East of England
Norfolk
Plumstead Road East
C874
Class C or Unclassified Road
TG272106
Thorpe St Andrew
941939
C874, Plumstead Road East
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 106 | 77 | 138 | 121 | 123 | 113 | 60 | 60 |
Motorcycles and Mopeds | 120 | 156 | 176 | 197 | 184 | 188 | 98 | 98 |
Cars | 9,432 | 9,002 | 10,899 | 9,217 | 9,787 | 8,893 | 9,707 | 9,652 |
Buses and Coaches | 46 | 47 | 73 | 66 | 59 | 51 | 31 | 30 |
Light Goods Vehicles | 1,260 | 877 | 1,061 | 1,128 | 1,258 | 1,093 | 1,423 | 1,515 |
Two-axle Rigid HGVs | 40 | 46 | 128 | 73 | 54 | 50 | 63 | 64 |
Three-axle Rigid HGVs | 7 | 0 | 12 | 5 | 5 | 4 | 12 | 12 |
Four-axle Rigid HGVs | 8 | 1 | 8 | 1 | 2 | 2 | 8 | 8 |
Three-axle Articulated HGVs | 0 | 8 | 1 | 6 | 0 | 10 | 0 | 0 |
Five-axle Articulated HGVs | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 4 |
Six-axle Articulated HGVs | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
All HGVs | 57 | 56 | 151 | 88 | 62 | 69 | 89 | 91 |
All motor vehicles | 10,915 | 10,138 | 12,361 | 10,696 | 11,350 | 10,295 | 11,349 | 11,385 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.