East of England
Norfolk
Stalham Road
B1159
Class B Road
TG364285
East Ruston
993155
B1159, Stalham Road
Show graph for:
2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|
Pedal Cycles | 5 | 4 | 11 | 8 |
Motorcycles and Mopeds | 31 | 80 | 37 | 26 |
Cars | 2,904 | 2,728 | 2,790 | 2,578 |
Buses and Coaches | 27 | 36 | 38 | 21 |
Light Goods Vehicles | 420 | 424 | 360 | 397 |
Two-axle Rigid HGVs | 60 | 49 | 57 | 52 |
Three-axle Rigid HGVs | 12 | 15 | 8 | 14 |
Four-axle Rigid HGVs | 18 | 4 | 18 | 3 |
Three-axle Articulated HGVs | 4 | 0 | 5 | 3 |
Five-axle Articulated HGVs | 5 | 2 | 4 | 7 |
Six-axle Articulated HGVs | 19 | 21 | 13 | 3 |
All HGVs | 118 | 91 | 105 | 82 |
All motor vehicles | 3,500 | 3,359 | 3,330 | 3,104 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.