East of England
Norfolk
Aylsham Road
B1145
Class B Road
TG236293
Banningham
952923
B1145, Aylsham Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 25 | 24 | 11 | 20 | 22 | 6 | 15 | 15 | 21 | 9 |
Motorcycles and Mopeds | 19 | 48 | 26 | 36 | 35 | 27 | 33 | 39 | 24 | 21 |
Cars | 2,113 | 1,884 | 2,088 | 2,270 | 2,164 | 2,173 | 2,214 | 2,329 | 2,624 | 2,695 |
Buses and Coaches | 31 | 42 | 37 | 45 | 52 | 41 | 45 | 57 | 43 | 38 |
Light Goods Vehicles | 329 | 320 | 354 | 405 | 369 | 400 | 500 | 501 | 484 | 461 |
Two-axle Rigid HGVs | 74 | 96 | 54 | 63 | 44 | 64 | 70 | 81 | 41 | 61 |
Three-axle Rigid HGVs | 19 | 8 | 5 | 16 | 8 | 21 | 15 | 17 | 6 | 17 |
Four-axle Rigid HGVs | 6 | 4 | 10 | 3 | 3 | 5 | 1 | 1 | 3 | 4 |
Three-axle Articulated HGVs | 4 | 15 | 4 | 11 | 4 | 0 | 11 | 9 | 4 | 5 |
Five-axle Articulated HGVs | 7 | 5 | 4 | 7 | 4 | 5 | 6 | 6 | 7 | 4 |
Six-axle Articulated HGVs | 1 | 2 | 2 | 4 | 0 | 7 | 3 | 3 | 7 | 4 |
All HGVs | 111 | 130 | 79 | 104 | 63 | 102 | 106 | 117 | 68 | 95 |
All motor vehicles | 2,603 | 2,424 | 2,584 | 2,860 | 2,683 | 2,743 | 2,898 | 3,043 | 3,243 | 3,310 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.