East of England
Norfolk
A1270
Class A Principal Road
TG289085
Postwick with Witton
89319
A1270 between A47 slips and A47/A1270 Roundabout
Show graph for:
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 37 |
Cars | 6,275 |
Buses and Coaches | 7 |
Light Goods Vehicles | 1,066 |
Two-axle Rigid HGVs | 105 |
Three-axle Rigid HGVs | 20 |
Four-axle Rigid HGVs | 58 |
Three-axle Articulated HGVs | 7 |
Five-axle Articulated HGVs | 54 |
Six-axle Articulated HGVs | 73 |
All HGVs | 317 |
All motor vehicles | 7,701 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 37 |
Cars | 6,275 |
Buses and Coaches | 7 |
Light Goods Vehicles | 1,066 |
Two-axle Rigid HGVs | 105 |
Three-axle Rigid HGVs | 20 |
Four-axle Rigid HGVs | 58 |
Three-axle Articulated HGVs | 7 |
Five-axle Articulated HGVs | 54 |
Six-axle Articulated HGVs | 73 |
All HGVs | 317 |
All motor vehicles | 7,701 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.