Wales
Newport
Marshfield Road
Class C or Unclassified Road
ST255824
Marshfield Cardiff
931745
U, Marshfield Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 11 | 4 | 8 | 8 | 21 | 8 | 49 |
Motorcycles and Mopeds | 47 | 19 | 34 | 34 | 27 | 18 | 45 |
Cars | 4,238 | 4,154 | 4,246 | 4,315 | 4,221 | 3,357 | 3,450 |
Buses and Coaches | 33 | 40 | 28 | 29 | 25 | 23 | 36 |
Light Goods Vehicles | 400 | 521 | 779 | 805 | 486 | 428 | 506 |
Two-axle Rigid HGVs | 122 | 90 | 131 | 122 | 102 | 44 | 41 |
Three-axle Rigid HGVs | 18 | 18 | 17 | 15 | 6 | 13 | 6 |
Four-axle Rigid HGVs | 23 | 8 | 8 | 8 | 9 | 5 | 20 |
Three-axle Articulated HGVs | 8 | 4 | 2 | 2 | 7 | 6 | 7 |
Five-axle Articulated HGVs | 9 | 13 | 9 | 8 | 13 | 8 | 5 |
Six-axle Articulated HGVs | 4 | 5 | 3 | 4 | 1 | 4 | 1 |
All HGVs | 184 | 138 | 170 | 159 | 138 | 80 | 80 |
All motor vehicles | 4,902 | 4,872 | 5,257 | 5,342 | 4,897 | 3,906 | 4,117 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.