Wales
Newport
Risca Road
B4591
Class B Road
ST298877
Newport
930163
B4591, Risca Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 55 | 42 | 33 | 22 | 26 | 32 | 17 |
Motorcycles and Mopeds | 77 | 38 | 30 | 63 | 54 | 32 | 45 |
Cars | 9,669 | 8,821 | 8,874 | 8,397 | 8,624 | 8,871 | 6,664 |
Buses and Coaches | 180 | 192 | 200 | 167 | 171 | 179 | 94 |
Light Goods Vehicles | 679 | 621 | 653 | 746 | 847 | 733 | 650 |
Two-axle Rigid HGVs | 86 | 149 | 156 | 40 | 33 | 71 | 32 |
Three-axle Rigid HGVs | 4 | 5 | 5 | 1 | 7 | 4 | 5 |
Four-axle Rigid HGVs | 12 | 0 | 0 | 0 | 1 | 0 | 1 |
Three-axle Articulated HGVs | 2 | 0 | 0 | 5 | 1 | 6 | 2 |
Five-axle Articulated HGVs | 3 | 1 | 1 | 2 | 1 | 0 | 3 |
Six-axle Articulated HGVs | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
All HGVs | 109 | 156 | 163 | 49 | 44 | 81 | 44 |
All motor vehicles | 10,714 | 9,828 | 9,920 | 9,422 | 9,740 | 9,896 | 7,497 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.