North East
Newcastle upon Tyne
Hawthorn Terrace
B6528
Class B Road
NZ181661
Newcastle upon Tyne
943490
B6528, Hawthorn Terrace
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 17 | 28 | 11 | 38 | 26 | 34 | 27 | 42 | 46 | |
Motorcycles and Mopeds | 63 | 53 | 44 | 32 | 49 | 22 | 40 | 29 | 31 | |
Cars | 7,167 | 5,142 | 6,421 | 6,575 | 6,576 | 6,725 | 6,627 | 6,637 | 6,467 | |
Buses and Coaches | 185 | 165 | 170 | 188 | 163 | 149 | 162 | 170 | 108 | |
Light Goods Vehicles | 951 | 504 | 841 | 902 | 874 | 962 | 895 | 921 | 845 | |
Two-axle Rigid HGVs | 109 | 47 | 49 | 61 | 41 | 47 | 64 | 51 | 51 | |
Three-axle Rigid HGVs | 31 | 11 | 19 | 30 | 19 | 21 | 20 | 20 | 13 | |
Four-axle Rigid HGVs | 14 | 8 | 10 | 9 | 8 | 11 | 17 | 25 | 31 | |
Three-axle Articulated HGVs | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 7 | |
Five-axle Articulated HGVs | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Six-axle Articulated HGVs | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 12 | |
All HGVs | 156 | 73 | 79 | 100 | 75 | 85 | 102 | 101 | 114 | |
All motor vehicles | 8,522 | 5,937 | 7,555 | 7,798 | 7,737 | 7,944 | 7,826 | 7,859 | 7,564 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.