North East
Newcastle upon Tyne
A167
M or Class A Principal Motorway
NZ250653
Newcastle upon Tyne
36075
A167 between A1058 and B1318
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 280 | 282 | 273 | 308 | 275 | 277 | 336 | 346 | 574 | 202 | 188 | 184 | 168 | 302 | 298 | 195 | 191 |
Cars | 59,502 | 61,287 | 62,084 | 60,594 | 62,291 | 62,291 | 62,291 | 62,727 | 52,597 | 50,716 | 49,802 | 50,649 | 49,715 | 60,479 | 61,003 | 59,823 | 60,756 |
Buses and Coaches | 444 | 454 | 456 | 469 | 282 | 292 | 286 | 323 | 565 | 246 | 278 | 317 | 333 | 267 | 283 | 265 | 245 |
Light Goods Vehicles | 6,183 | 6,535 | 7,019 | 7,229 | 7,967 | 8,245 | 8,675 | 9,186 | 7,054 | 6,852 | 6,921 | 7,231 | 7,414 | 7,085 | 7,777 | 8,054 | 8,797 |
Two-axle Rigid HGVs | 924 | 943 | 964 | 933 | 1,005 | 1,004 | 1,084 | 1,053 | 693 | 720 | 742 | 709 | 674 | 788 | 770 | 952 | 966 |
Three-axle Rigid HGVs | 10 | 12 | 14 | 14 | 16 | 16 | 17 | 16 | 165 | 154 | 152 | 157 | 161 | 163 | 172 | 135 | 134 |
Four-axle Rigid HGVs | 22 | 23 | 26 | 28 | 32 | 34 | 38 | 41 | 144 | 175 | 148 | 161 | 173 | 110 | 115 | 134 | 151 |
Three-axle Articulated HGVs | 67 | 61 | 58 | 53 | 53 | 49 | 44 | 39 | 41 | 84 | 96 | 73 | 55 | 26 | 26 | 51 | 53 |
Five-axle Articulated HGVs | 51 | 45 | 41 | 35 | 33 | 30 | 26 | 26 | 91 | 106 | 98 | 95 | 91 | 45 | 41 | 105 | 93 |
Six-axle Articulated HGVs | 215 | 250 | 285 | 305 | 350 | 383 | 410 | 428 | 116 | 106 | 105 | 109 | 114 | 199 | 211 | 180 | 177 |
All HGVs | 1,289 | 1,334 | 1,388 | 1,368 | 1,489 | 1,516 | 1,619 | 1,603 | 1,250 | 1,345 | 1,341 | 1,304 | 1,268 | 1,330 | 1,335 | 1,558 | 1,575 |
All motor vehicles | 67,698 | 69,892 | 71,220 | 69,968 | 72,304 | 72,621 | 73,207 | 74,185 | 62,040 | 59,361 | 58,530 | 59,685 | 58,898 | 69,463 | 70,696 | 69,894 | 71,564 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Motorcycles and Mopeds | 134 | 135 | 131 | 148 | 132 | 133 | 161 | 166 | |||||||||
Cars | 29,337 | 30,217 | 30,610 | 29,875 | 30,712 | 30,712 | 30,712 | 30,927 | |||||||||
Buses and Coaches | 235 | 240 | 241 | 248 | 149 | 154 | 151 | 171 | |||||||||
Light Goods Vehicles | 3,182 | 3,363 | 3,612 | 3,720 | 4,100 | 4,243 | 4,464 | 4,727 | |||||||||
Two-axle Rigid HGVs | 447 | 456 | 466 | 451 | 486 | 485 | 524 | 509 | |||||||||
Three-axle Rigid HGVs | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 9 | |||||||||
Four-axle Rigid HGVs | 8 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||
Three-axle Articulated HGVs | 43 | 39 | 37 | 34 | 34 | 31 | 28 | 25 | |||||||||
Five-axle Articulated HGVs | 27 | 24 | 22 | 19 | 18 | 16 | 14 | 14 | |||||||||
Six-axle Articulated HGVs | 110 | 128 | 146 | 156 | 179 | 196 | 210 | 219 | |||||||||
All HGVs | 641 | 662 | 688 | 678 | 737 | 749 | 799 | 790 | |||||||||
All motor vehicles | 33,529 | 34,617 | 35,282 | 34,669 | 35,830 | 35,991 | 36,287 | 36,781 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Motorcycles and Mopeds | 146 | 147 | 142 | 160 | 143 | 144 | 175 | 180 | |||||||||
Cars | 30,165 | 31,070 | 31,474 | 30,719 | 31,579 | 31,579 | 31,579 | 31,800 | |||||||||
Buses and Coaches | 209 | 214 | 215 | 221 | 133 | 138 | 135 | 152 | |||||||||
Light Goods Vehicles | 3,001 | 3,172 | 3,407 | 3,509 | 3,867 | 4,002 | 4,211 | 4,459 | |||||||||
Two-axle Rigid HGVs | 477 | 487 | 498 | 482 | 519 | 519 | 560 | 544 | |||||||||
Three-axle Rigid HGVs | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | |||||||||
Four-axle Rigid HGVs | 14 | 15 | 17 | 18 | 21 | 22 | 25 | 27 | |||||||||
Three-axle Articulated HGVs | 24 | 22 | 21 | 19 | 19 | 18 | 16 | 14 | |||||||||
Five-axle Articulated HGVs | 24 | 21 | 19 | 16 | 15 | 14 | 12 | 12 | |||||||||
Six-axle Articulated HGVs | 105 | 122 | 139 | 149 | 171 | 187 | 200 | 209 | |||||||||
All HGVs | 648 | 672 | 700 | 690 | 752 | 767 | 820 | 813 | |||||||||
All motor vehicles | 34,169 | 35,275 | 35,938 | 35,299 | 36,474 | 36,630 | 36,920 | 37,404 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Motorcycles and Mopeds | 92 | 171 | 169 | 105 | 87 | ||||||||||||
Cars | 27,546 | 30,988 | 31,256 | 31,345 | 28,541 | ||||||||||||
Buses and Coaches | 247 | 140 | 148 | 140 | 128 | ||||||||||||
Light Goods Vehicles | 4,015 | 3,660 | 4,017 | 4,220 | 4,101 | ||||||||||||
Two-axle Rigid HGVs | 346 | 378 | 369 | 487 | 488 | ||||||||||||
Three-axle Rigid HGVs | 97 | 90 | 95 | 75 | 60 | ||||||||||||
Four-axle Rigid HGVs | 118 | 63 | 66 | 70 | 71 | ||||||||||||
Three-axle Articulated HGVs | 42 | 10 | 10 | 27 | 20 | ||||||||||||
Five-axle Articulated HGVs | 47 | 24 | 22 | 47 | 55 | ||||||||||||
Six-axle Articulated HGVs | 49 | 109 | 116 | 82 | 103 | ||||||||||||
All HGVs | 699 | 674 | 678 | 788 | 797 | ||||||||||||
All motor vehicles | 32,599 | 35,632 | 36,268 | 36,597 | 33,655 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Motorcycles and Mopeds | 76 | 131 | 129 | 90 | 102 | ||||||||||||
Cars | 22,168 | 29,491 | 29,747 | 28,478 | 31,414 | ||||||||||||
Buses and Coaches | 86 | 127 | 135 | 125 | 143 | ||||||||||||
Light Goods Vehicles | 3,399 | 3,425 | 3,759 | 3,834 | 4,514 | ||||||||||||
Two-axle Rigid HGVs | 328 | 410 | 401 | 464 | 512 | ||||||||||||
Three-axle Rigid HGVs | 64 | 73 | 77 | 61 | 73 | ||||||||||||
Four-axle Rigid HGVs | 55 | 47 | 49 | 65 | 77 | ||||||||||||
Three-axle Articulated HGVs | 13 | 15 | 15 | 24 | 23 | ||||||||||||
Five-axle Articulated HGVs | 45 | 21 | 19 | 58 | 44 | ||||||||||||
Six-axle Articulated HGVs | 65 | 90 | 95 | 98 | 87 | ||||||||||||
All HGVs | 569 | 656 | 657 | 770 | 816 | ||||||||||||
All motor vehicles | 26,299 | 33,831 | 34,427 | 33,297 | 36,988 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.