Wales
Monmouthshire
Monmouth Road
B4293
Class B Road
SO501071
Trelleck Monmouth
951176
B4293, Monmouth Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 14 | 2 | 13 | 5 | 19 | 9 | 8 | 6 | 1 | |
Motorcycles and Mopeds | 35 | 28 | 37 | 17 | 17 | 25 | 30 | 33 | 32 | |
Cars | 2,450 | 2,385 | 2,479 | 2,568 | 2,305 | 2,357 | 2,266 | 3,151 | 2,578 | |
Buses and Coaches | 29 | 15 | 50 | 15 | 27 | 26 | 43 | 12 | 10 | |
Light Goods Vehicles | 329 | 314 | 338 | 418 | 375 | 340 | 365 | 517 | 371 | |
Two-axle Rigid HGVs | 25 | 36 | 33 | 66 | 33 | 28 | 42 | 45 | 25 | |
Three-axle Rigid HGVs | 2 | 10 | 7 | 6 | 7 | 2 | 14 | 13 | 5 | |
Four-axle Rigid HGVs | 1 | 1 | 3 | 2 | 1 | 1 | 5 | 11 | 1 | |
Three-axle Articulated HGVs | 4 | 2 | 2 | 6 | 8 | 0 | 40 | 2 | 4 | |
Five-axle Articulated HGVs | 4 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | |
Six-axle Articulated HGVs | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
All HGVs | 37 | 57 | 47 | 83 | 51 | 34 | 102 | 73 | 39 | |
All motor vehicles | 2,880 | 2,799 | 2,951 | 3,102 | 2,775 | 2,782 | 2,806 | 3,787 | 3,030 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.