North East
Middlesbrough
Linthorpe Road
B1272
Class B Road
NZ493199
Middlesbrough
943434
B1272, Linthorpe Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 128 | 139 | 99 | 124 | 156 | 175 | 137 | 194 | 217 | |
Motorcycles and Mopeds | 58 | 27 | 32 | 31 | 25 | 28 | 16 | 35 | 57 | |
Cars | 9,413 | 7,937 | 7,190 | 7,232 | 7,091 | 7,839 | 7,606 | 7,179 | 7,664 | |
Buses and Coaches | 674 | 739 | 726 | 727 | 630 | 590 | 586 | 493 | 478 | |
Light Goods Vehicles | 1,025 | 895 | 801 | 823 | 691 | 791 | 891 | 931 | 958 | |
Two-axle Rigid HGVs | 106 | 98 | 86 | 99 | 84 | 96 | 103 | 93 | 56 | |
Three-axle Rigid HGVs | 11 | 19 | 12 | 9 | 11 | 23 | 23 | 18 | 19 | |
Four-axle Rigid HGVs | 0 | 4 | 13 | 2 | 2 | 4 | 3 | 11 | 10 | |
Three-axle Articulated HGVs | 2 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 3 | |
Five-axle Articulated HGVs | 1 | 2 | 12 | 1 | 1 | 0 | 3 | 0 | 3 | |
Six-axle Articulated HGVs | 0 | 0 | 5 | 2 | 1 | 3 | 2 | 1 | 0 | |
All HGVs | 120 | 128 | 132 | 118 | 103 | 132 | 138 | 129 | 92 | |
All motor vehicles | 11,290 | 9,726 | 8,881 | 8,931 | 8,540 | 9,380 | 9,238 | 8,768 | 9,249 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.