North East
Middlesbrough
Manor Farm Way
Class C or Unclassified Road
NZ503150
Coulby Newham
943449
U, Manor Farm Way
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 4 | 9 | 15 | 13 | 9 | 9 | 12 | 19 |
Motorcycles and Mopeds | 3 | 11 | 19 | 0 | 10 | 3 | 6 | 2 |
Cars | 1,778 | 1,774 | 1,720 | 1,783 | 1,902 | 2,123 | 1,997 | 1,768 |
Buses and Coaches | 4 | 10 | 6 | 15 | 13 | 28 | 26 | 53 |
Light Goods Vehicles | 171 | 132 | 144 | 142 | 197 | 179 | 171 | 157 |
Two-axle Rigid HGVs | 10 | 7 | 9 | 4 | 6 | 7 | 3 | 19 |
Three-axle Rigid HGVs | 2 | 5 | 0 | 3 | 0 | 5 | 6 | 2 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 12 | 14 | 9 | 7 | 6 | 13 | 8 | 20 |
All motor vehicles | 1,968 | 1,941 | 1,898 | 1,947 | 2,129 | 2,346 | 2,209 | 2,000 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.