South East
Medway
Phoenix Road
Class C or Unclassified Road
TQ770626
Chatham
945745
U, Phoenix Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | 0 | 0 | 0 | 4 | 1 | 10 | 7 |
Motorcycles and Mopeds | 7 | 20 | 1 | 6 | 4 | 7 | 12 | 6 |
Cars | 692 | 718 | 610 | 685 | 885 | 818 | 848 | 775 |
Buses and Coaches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 111 | 128 | 93 | 63 | 114 | 112 | 138 | 125 |
Two-axle Rigid HGVs | 8 | 14 | 19 | 14 | 4 | 2 | 2 | 2 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 8 | 16 | 19 | 14 | 4 | 2 | 2 | 2 |
All motor vehicles | 818 | 882 | 723 | 768 | 1,008 | 940 | 1,000 | 908 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.