South East
Medway
A2
Class A Principal road in Urban area
TQ792665
Medway
70386
A2 between A289 and A278
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 49 | 47 | 49 | 44 | 185 | 157 | 246 | 154 | 274 | 410 | 410 | 319 | 302 | 231 | 224 | 208 | 194 | 238 |
Motorcycles and Mopeds | 364 | 378 | 382 | 428 | 542 | 548 | 570 | 576 | 397 | 557 | 514 | 331 | 299 | 304 | 324 | 329 | 322 | 338 |
Cars | 32,428 | 33,076 | 33,009 | 32,547 | 35,343 | 34,459 | 34,563 | 32,938 | 31,607 | 34,731 | 34,002 | 31,959 | 31,824 | 30,782 | 30,463 | 29,904 | 30,371 | 29,630 |
Buses and Coaches | 504 | 514 | 526 | 469 | 441 | 435 | 427 | 411 | 368 | 386 | 406 | 310 | 333 | 354 | 376 | 373 | 345 | 285 |
Light Goods Vehicles | 3,556 | 3,542 | 3,549 | 3,868 | 4,084 | 4,190 | 4,257 | 4,644 | 4,451 | 4,330 | 4,352 | 2,877 | 2,763 | 3,317 | 3,777 | 3,973 | 4,340 | 4,035 |
Two-axle Rigid HGVs | 468 | 458 | 441 | 474 | 530 | 510 | 522 | 515 | 414 | 516 | 512 | 598 | 529 | 474 | 501 | 487 | 494 | 308 |
Three-axle Rigid HGVs | 30 | 34 | 36 | 40 | 44 | 42 | 42 | 40 | 41 | 98 | 93 | 52 | 50 | 65 | 74 | 78 | 77 | 56 |
Four-axle Rigid HGVs | 45 | 45 | 47 | 55 | 77 | 79 | 84 | 92 | 73 | 59 | 49 | 54 | 54 | 28 | 31 | 30 | 34 | 45 |
Three-axle Articulated HGVs | 68 | 60 | 55 | 53 | 49 | 43 | 38 | 34 | 15 | 17 | 19 | 15 | 11 | 12 | 12 | 15 | 16 | 37 |
Five-axle Articulated HGVs | 145 | 124 | 107 | 95 | 84 | 73 | 64 | 61 | 59 | 63 | 55 | 86 | 80 | 41 | 40 | 40 | 35 | 75 |
Six-axle Articulated HGVs | 64 | 72 | 79 | 87 | 60 | 62 | 68 | 69 | 50 | 85 | 79 | 60 | 60 | 66 | 75 | 74 | 73 | 72 |
All HGVs | 820 | 793 | 765 | 804 | 844 | 809 | 818 | 811 | 652 | 838 | 807 | 865 | 782 | 685 | 733 | 723 | 728 | 594 |
All motor vehicles | 37,672 | 38,303 | 38,231 | 38,116 | 41,254 | 40,441 | 40,635 | 39,380 | 37,475 | 40,842 | 40,081 | 36,342 | 36,001 | 35,443 | 35,673 | 35,302 | 36,106 | 34,882 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 26 | 25 | 26 | 23 | 123 | 104 | 163 | 102 | 131 | 209 | 209 | 148 | 140 | 116 | 113 | 105 | 97 | 148 |
Motorcycles and Mopeds | 182 | 189 | 191 | 214 | 258 | 261 | 271 | 274 | 184 | 233 | 215 | 157 | 142 | 141 | 150 | 153 | 151 | 167 |
Cars | 15,017 | 15,317 | 15,286 | 15,072 | 16,156 | 15,752 | 15,800 | 15,057 | 14,872 | 15,817 | 15,485 | 14,501 | 14,440 | 13,071 | 12,936 | 12,698 | 12,408 | 14,239 |
Buses and Coaches | 248 | 253 | 259 | 231 | 226 | 223 | 219 | 211 | 189 | 191 | 201 | 158 | 170 | 198 | 210 | 208 | 209 | 144 |
Light Goods Vehicles | 1,605 | 1,599 | 1,602 | 1,746 | 1,781 | 1,827 | 1,856 | 2,025 | 2,022 | 1,980 | 1,990 | 1,250 | 1,200 | 1,367 | 1,557 | 1,637 | 1,759 | 1,867 |
Two-axle Rigid HGVs | 226 | 221 | 213 | 229 | 251 | 242 | 247 | 244 | 210 | 272 | 270 | 295 | 261 | 230 | 244 | 237 | 235 | 142 |
Three-axle Rigid HGVs | 15 | 17 | 18 | 20 | 22 | 21 | 21 | 20 | 16 | 42 | 40 | 28 | 27 | 27 | 31 | 32 | 30 | 28 |
Four-axle Rigid HGVs | 15 | 15 | 16 | 19 | 30 | 31 | 33 | 36 | 33 | 24 | 20 | 24 | 24 | 9 | 11 | 10 | 11 | 22 |
Three-axle Articulated HGVs | 27 | 24 | 22 | 21 | 17 | 15 | 13 | 12 | 8 | 8 | 9 | 3 | 2 | 3 | 3 | 3 | 3 | 21 |
Five-axle Articulated HGVs | 69 | 59 | 51 | 45 | 38 | 33 | 29 | 28 | 24 | 28 | 24 | 36 | 33 | 21 | 21 | 21 | 19 | 43 |
Six-axle Articulated HGVs | 31 | 35 | 38 | 42 | 36 | 37 | 41 | 41 | 34 | 53 | 49 | 28 | 28 | 22 | 25 | 25 | 25 | 29 |
All HGVs | 383 | 371 | 358 | 376 | 394 | 379 | 384 | 381 | 325 | 427 | 412 | 414 | 375 | 313 | 334 | 328 | 323 | 285 |
All motor vehicles | 17,435 | 17,729 | 17,696 | 17,639 | 18,815 | 18,442 | 18,530 | 17,948 | 17,592 | 18,648 | 18,303 | 16,480 | 16,326 | 15,090 | 15,186 | 15,025 | 14,850 | 16,702 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 23 | 22 | 23 | 21 | 62 | 53 | 83 | 52 | 143 | 201 | 201 | 171 | 162 | 114 | 111 | 103 | 96 | 91 |
Motorcycles and Mopeds | 182 | 189 | 191 | 214 | 284 | 287 | 299 | 302 | 213 | 324 | 299 | 174 | 157 | 163 | 174 | 177 | 174 | 171 |
Cars | 17,411 | 17,759 | 17,723 | 17,475 | 19,187 | 18,707 | 18,763 | 17,881 | 16,735 | 18,914 | 18,517 | 17,458 | 17,384 | 17,711 | 17,528 | 17,206 | 16,813 | 15,391 |
Buses and Coaches | 256 | 261 | 267 | 238 | 215 | 212 | 208 | 200 | 179 | 195 | 205 | 152 | 163 | 156 | 166 | 164 | 165 | 141 |
Light Goods Vehicles | 1,951 | 1,943 | 1,947 | 2,122 | 2,303 | 2,363 | 2,401 | 2,619 | 2,429 | 2,350 | 2,362 | 1,627 | 1,562 | 1,950 | 2,221 | 2,336 | 2,510 | 2,168 |
Two-axle Rigid HGVs | 242 | 237 | 228 | 245 | 279 | 268 | 275 | 271 | 204 | 244 | 242 | 303 | 268 | 243 | 257 | 250 | 248 | 165 |
Three-axle Rigid HGVs | 15 | 17 | 18 | 20 | 22 | 21 | 21 | 20 | 25 | 56 | 53 | 24 | 23 | 38 | 43 | 45 | 42 | 28 |
Four-axle Rigid HGVs | 30 | 30 | 31 | 36 | 47 | 48 | 51 | 56 | 40 | 35 | 29 | 30 | 30 | 18 | 20 | 20 | 21 | 23 |
Three-axle Articulated HGVs | 41 | 36 | 33 | 32 | 32 | 28 | 25 | 22 | 7 | 9 | 10 | 12 | 9 | 9 | 9 | 12 | 10 | 17 |
Five-axle Articulated HGVs | 76 | 65 | 56 | 50 | 46 | 40 | 35 | 33 | 35 | 35 | 31 | 50 | 46 | 20 | 19 | 19 | 17 | 32 |
Six-axle Articulated HGVs | 33 | 37 | 41 | 45 | 24 | 25 | 27 | 28 | 16 | 32 | 30 | 32 | 32 | 44 | 49 | 49 | 50 | 43 |
All HGVs | 437 | 422 | 407 | 428 | 450 | 430 | 434 | 430 | 327 | 411 | 395 | 451 | 408 | 372 | 399 | 395 | 388 | 309 |
All motor vehicles | 20,237 | 20,574 | 20,535 | 20,477 | 22,439 | 21,999 | 22,105 | 21,432 | 19,883 | 22,194 | 21,778 | 19,862 | 19,674 | 20,353 | 20,487 | 20,277 | 20,050 | 18,180 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.