North West
Manchester
A6
Class A Principal road in Urban area
SJ845983
Manchester
70163
A6 between A62 and A62
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 87 | 83 | 46 | 41 | 33 | 28 | 44 | 28 | 31 | 31 | 31 | 96 | 91 | 90 | 87 | 81 | 75 | 72 |
Motorcycles and Mopeds | 25 | 26 | 63 | 90 | 59 | 48 | 42 | 40 | 38 | 42 | 40 | 15 | 14 | 16 | 15 | 13 | 13 | 13 |
Cars | 4,742 | 4,595 | 4,034 | 3,885 | 3,935 | 3,754 | 3,683 | 3,624 | 3,544 | 3,622 | 3,600 | 3,288 | 3,237 | 3,208 | 3,295 | 3,360 | 3,413 | 3,388 |
Buses and Coaches | 263 | 275 | 199 | 194 | 159 | 150 | 139 | 126 | 110 | 109 | 123 | 216 | 235 | 246 | 236 | 255 | 236 | 220 |
Light Goods Vehicles | 487 | 490 | 439 | 477 | 525 | 560 | 568 | 598 | 611 | 620 | 662 | 385 | 390 | 405 | 433 | 454 | 496 | 522 |
Two-axle Rigid HGVs | 89 | 85 | 114 | 110 | 135 | 146 | 140 | 131 | 130 | 118 | 126 | 49 | 50 | 50 | 51 | 49 | 49 | 49 |
Three-axle Rigid HGVs | 13 | 14 | 9 | 9 | 12 | 13 | 12 | 11 | 12 | 12 | 12 | 8 | 9 | 9 | 11 | 11 | 11 | 11 |
Four-axle Rigid HGVs | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 2 | 2 | 2 |
Five-axle Articulated HGVs | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 108 | 104 | 128 | 124 | 153 | 164 | 157 | 147 | 147 | 135 | 143 | 62 | 62 | 62 | 64 | 62 | 63 | 63 |
All motor vehicles | 5,625 | 5,490 | 4,863 | 4,770 | 4,831 | 4,676 | 4,589 | 4,535 | 4,450 | 4,528 | 4,568 | 3,966 | 3,937 | 3,937 | 4,044 | 4,145 | 4,221 | 4,206 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 87 | 83 | 46 | 41 | 33 | 28 | 44 | 28 | 31 | 31 | 31 | 96 | 91 | 90 | 87 | 81 | 75 | 72 |
Motorcycles and Mopeds | 25 | 26 | 63 | 90 | 59 | 48 | 42 | 40 | 38 | 42 | 40 | 15 | 14 | 16 | 15 | 13 | 13 | 13 |
Cars | 4,742 | 4,595 | 4,034 | 3,885 | 3,935 | 3,754 | 3,683 | 3,624 | 3,544 | 3,622 | 3,600 | 3,288 | 3,237 | 3,208 | 3,295 | 3,360 | 3,441 | 3,388 |
Buses and Coaches | 263 | 275 | 199 | 194 | 159 | 150 | 139 | 126 | 110 | 109 | 123 | 216 | 235 | 246 | 236 | 255 | 253 | 220 |
Light Goods Vehicles | 487 | 490 | 439 | 477 | 525 | 560 | 568 | 598 | 611 | 620 | 662 | 385 | 390 | 405 | 433 | 454 | 488 | 522 |
Two-axle Rigid HGVs | 89 | 85 | 114 | 110 | 135 | 146 | 140 | 131 | 130 | 118 | 126 | 49 | 50 | 50 | 51 | 49 | 50 | 49 |
Three-axle Rigid HGVs | 13 | 14 | 9 | 9 | 12 | 13 | 12 | 11 | 12 | 12 | 12 | 8 | 9 | 9 | 11 | 11 | 10 | 11 |
Four-axle Rigid HGVs | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 2 | 2 | 2 |
Five-axle Articulated HGVs | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 108 | 104 | 128 | 124 | 153 | 164 | 157 | 147 | 147 | 135 | 143 | 62 | 62 | 62 | 64 | 62 | 63 | 63 |
All motor vehicles | 5,625 | 5,490 | 4,863 | 4,770 | 4,831 | 4,676 | 4,589 | 4,535 | 4,450 | 4,528 | 4,568 | 3,966 | 3,937 | 3,937 | 4,044 | 4,145 | 4,257 | 4,206 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.