North West
Manchester
A6
Class A Principal road in Urban area
SJ841985
Manchester
70152
A6, Manchester
Show graph for:
2000 | |
---|---|
Pedal Cycles | 42 |
Motorcycles and Mopeds | 10 |
Cars | 88 |
Buses and Coaches | 3,405 |
Light Goods Vehicles | 44 |
Two-axle Rigid HGVs | 5 |
Three-axle Rigid HGVs | 2 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 0 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 0 |
All HGVs | 7 |
All motor vehicles | 3,554 |
2000 | |
---|---|
Pedal Cycles | 25 |
Motorcycles and Mopeds | 9 |
Cars | 72 |
Buses and Coaches | 1,826 |
Light Goods Vehicles | 32 |
Two-axle Rigid HGVs | 5 |
Three-axle Rigid HGVs | 2 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 0 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 0 |
All HGVs | 7 |
All motor vehicles | 1,946 |
2000 | |
---|---|
Pedal Cycles | 17 |
Motorcycles and Mopeds | 1 |
Cars | 16 |
Buses and Coaches | 1,579 |
Light Goods Vehicles | 12 |
Two-axle Rigid HGVs | 0 |
Three-axle Rigid HGVs | 0 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 0 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 0 |
All HGVs | 0 |
All motor vehicles | 1,608 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.