North West
Manchester
A6
Class A Principal road in Urban area
SJ838986
Manchester
48018
A6, Manchester
Show graph for:
2000 | |
---|---|
Pedal Cycles | 137 |
Motorcycles and Mopeds | 41 |
Cars | 5,288 |
Buses and Coaches | 1,113 |
Light Goods Vehicles | 630 |
Two-axle Rigid HGVs | 94 |
Three-axle Rigid HGVs | 11 |
Four-axle Rigid HGVs | 41 |
Three-axle Articulated HGVs | 6 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 0 |
All HGVs | 153 |
All motor vehicles | 7,225 |
2000 | |
---|---|
Pedal Cycles | 80 |
Motorcycles and Mopeds | 34 |
Cars | 4,751 |
Buses and Coaches | 564 |
Light Goods Vehicles | 547 |
Two-axle Rigid HGVs | 69 |
Three-axle Rigid HGVs | 10 |
Four-axle Rigid HGVs | 20 |
Three-axle Articulated HGVs | 3 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 0 |
All HGVs | 103 |
All motor vehicles | 5,999 |
2000 | |
---|---|
Pedal Cycles | 57 |
Motorcycles and Mopeds | 7 |
Cars | 537 |
Buses and Coaches | 549 |
Light Goods Vehicles | 83 |
Two-axle Rigid HGVs | 25 |
Three-axle Rigid HGVs | 1 |
Four-axle Rigid HGVs | 21 |
Three-axle Articulated HGVs | 3 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 0 |
All HGVs | 50 |
All motor vehicles | 1,226 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.