North West
Manchester
A34
Class A Principal road in Urban area
SJ845972
Manchester
75242
A34 between Grosvenor St and A57 (M) mid-junction
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 148 | 140 | 134 | 120 | 97 | 82 | 129 | 80 | 90 | 139 | 139 | 153 | 145 | 203 | 197 | 184 | 171 | 164 |
Motorcycles and Mopeds | 112 | 116 | 76 | 85 | 75 | 76 | 79 | 80 | 74 | 108 | 100 | 105 | 95 | 76 | 80 | 82 | 80 | 81 |
Cars | 10,454 | 10,662 | 10,830 | 10,677 | 10,699 | 10,431 | 10,463 | 9,971 | 9,781 | 9,381 | 9,184 | 9,138 | 9,099 | 8,899 | 8,806 | 8,645 | 8,780 | 8,715 |
Buses and Coaches | 208 | 212 | 185 | 166 | 154 | 151 | 149 | 143 | 145 | 172 | 181 | 181 | 195 | 170 | 181 | 179 | 166 | 155 |
Light Goods Vehicles | 733 | 730 | 710 | 774 | 767 | 787 | 800 | 873 | 914 | 697 | 701 | 723 | 694 | 812 | 924 | 972 | 1,062 | 1,118 |
Two-axle Rigid HGVs | 98 | 98 | 92 | 100 | 100 | 96 | 98 | 97 | 93 | 100 | 100 | 99 | 88 | 78 | 82 | 80 | 81 | 80 |
Three-axle Rigid HGVs | 8 | 9 | 16 | 18 | 19 | 18 | 18 | 18 | 19 | 12 | 11 | 12 | 12 | 14 | 16 | 17 | 17 | 17 |
Four-axle Rigid HGVs | 8 | 8 | 11 | 13 | 14 | 14 | 16 | 17 | 17 | 11 | 9 | 10 | 10 | 19 | 22 | 21 | 24 | 24 |
Three-axle Articulated HGVs | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 14 | 15 | 12 | 8 | 4 | 5 | 6 | 6 | 6 |
Five-axle Articulated HGVs | 4 | 4 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Six-axle Articulated HGVs | 2 | 2 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 5 | 5 |
All HGVs | 123 | 124 | 134 | 147 | 148 | 143 | 146 | 145 | 141 | 143 | 140 | 138 | 123 | 124 | 134 | 133 | 136 | 137 |
All motor vehicles | 11,630 | 11,844 | 11,935 | 11,849 | 11,843 | 11,588 | 11,637 | 11,212 | 11,055 | 10,501 | 10,306 | 10,285 | 10,206 | 10,080 | 10,125 | 10,010 | 10,223 | 10,205 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.