East of England
Luton
A6
Class A Principal road in Urban area
TL089216
Luton
74672
A6 between A6 New Bedford Road and A6 Guildford Street
Show graph for:
2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|
Pedal Cycles | 129 | 124 | 129 | 115 |
Motorcycles and Mopeds | 42 | 44 | 46 | 65 |
Cars | 13,514 | 13,095 | 13,305 | 12,813 |
Buses and Coaches | 585 | 612 | 617 | 600 |
Light Goods Vehicles | 1,111 | 1,119 | 1,200 | 1,303 |
Two-axle Rigid HGVs | 267 | 255 | 241 | 234 |
Three-axle Rigid HGVs | 15 | 17 | 17 | 17 |
Four-axle Rigid HGVs | 3 | 3 | 3 | 3 |
Three-axle Articulated HGVs | 2 | 2 | 2 | 2 |
Five-axle Articulated HGVs | 1 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 5 | 5 | 5 | 6 |
All HGVs | 293 | 283 | 269 | 263 |
All motor vehicles | 15,545 | 15,153 | 15,437 | 15,044 |
2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|
Pedal Cycles | 129 | 124 | 129 | 115 |
Motorcycles and Mopeds | 42 | 44 | 46 | 65 |
Cars | 13,514 | 13,095 | 13,305 | 12,813 |
Buses and Coaches | 585 | 612 | 617 | 600 |
Light Goods Vehicles | 1,111 | 1,119 | 1,200 | 1,303 |
Two-axle Rigid HGVs | 267 | 255 | 241 | 234 |
Three-axle Rigid HGVs | 15 | 17 | 17 | 17 |
Four-axle Rigid HGVs | 3 | 3 | 3 | 3 |
Three-axle Articulated HGVs | 2 | 2 | 2 | 2 |
Five-axle Articulated HGVs | 1 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 5 | 5 | 5 | 6 |
All HGVs | 293 | 283 | 269 | 263 |
All motor vehicles | 15,545 | 15,153 | 15,437 | 15,044 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.