North West
Liverpool
Rathbone Road
B5179
Class B Road
SJ387901
Liverpool
990007
B5179, Rathbone Road
Show graph for:
2007 | 2008 | 2009 | |
---|---|---|---|
Pedal Cycles | 115 | 115 | 131 |
Motorcycles and Mopeds | 70 | 41 | 56 |
Cars | 9,801 | 9,277 | 8,776 |
Buses and Coaches | 152 | 158 | 155 |
Light Goods Vehicles | 1,520 | 1,373 | 1,159 |
Two-axle Rigid HGVs | 119 | 96 | 78 |
Three-axle Rigid HGVs | 23 | 14 | 19 |
Four-axle Rigid HGVs | 9 | 4 | 8 |
Three-axle Articulated HGVs | 8 | 4 | 5 |
Five-axle Articulated HGVs | 11 | 5 | 7 |
Six-axle Articulated HGVs | 5 | 4 | 15 |
All HGVs | 175 | 127 | 132 |
All motor vehicles | 11,718 | 10,976 | 10,278 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.