North West
Liverpool
A5089
Class A Principal road in Urban area
SJ376884
Liverpool
48335
A5089 between Park Road/Ullet Road and A562
Show graph for:
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 117 | 105 | 85 | 68 | 106 | 66 | 75 | 75 | 75 |
Motorcycles and Mopeds | 78 | 111 | 73 | 66 | 56 | 54 | 52 | 58 | 56 |
Cars | 10,614 | 10,222 | 10,354 | 12,836 | 12,591 | 12,389 | 12,118 | 12,384 | 12,310 |
Buses and Coaches | 800 | 778 | 637 | 727 | 674 | 614 | 533 | 527 | 597 |
Light Goods Vehicles | 946 | 1,028 | 1,131 | 1,085 | 1,102 | 1,160 | 1,184 | 1,201 | 1,282 |
Two-axle Rigid HGVs | 63 | 61 | 74 | 57 | 55 | 51 | 51 | 46 | 49 |
Three-axle Rigid HGVs | 3 | 3 | 4 | 14 | 13 | 13 | 14 | 14 | 14 |
Four-axle Rigid HGVs | 4 | 4 | 5 | 8 | 8 | 9 | 9 | 9 | 8 |
Three-axle Articulated HGVs | 8 | 8 | 8 | 2 | 2 | 1 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 2 | 2 | 2 | 8 | 8 | 6 | 6 | 6 | 6 |
All HGVs | 84 | 82 | 97 | 90 | 87 | 81 | 82 | 77 | 79 |
All motor vehicles | 12,522 | 12,221 | 12,292 | 14,804 | 14,510 | 14,298 | 13,969 | 14,247 | 14,324 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 59 | 53 | 43 | 31 | 48 | 30 | 34 | 34 | 34 |
Motorcycles and Mopeds | 30 | 43 | 28 | 34 | 29 | 28 | 27 | 30 | 29 |
Cars | 5,013 | 4,828 | 4,890 | 6,026 | 5,911 | 5,816 | 5,689 | 5,814 | 5,779 |
Buses and Coaches | 403 | 392 | 321 | 354 | 328 | 299 | 260 | 257 | 291 |
Light Goods Vehicles | 451 | 490 | 539 | 577 | 586 | 617 | 630 | 639 | 682 |
Two-axle Rigid HGVs | 36 | 35 | 42 | 26 | 25 | 23 | 23 | 21 | 22 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 |
Four-axle Rigid HGVs | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
Three-axle Articulated HGVs | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 3 | 3 |
All HGVs | 43 | 42 | 49 | 40 | 39 | 35 | 35 | 33 | 34 |
All motor vehicles | 5,940 | 5,795 | 5,827 | 7,031 | 6,893 | 6,795 | 6,641 | 6,773 | 6,815 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 58 | 52 | 42 | 37 | 58 | 36 | 41 | 41 | 41 |
Motorcycles and Mopeds | 48 | 68 | 45 | 32 | 27 | 26 | 25 | 28 | 27 |
Cars | 5,601 | 5,394 | 5,464 | 6,810 | 6,680 | 6,573 | 6,429 | 6,570 | 6,531 |
Buses and Coaches | 397 | 386 | 316 | 373 | 346 | 315 | 273 | 270 | 306 |
Light Goods Vehicles | 495 | 538 | 592 | 508 | 516 | 543 | 554 | 562 | 600 |
Two-axle Rigid HGVs | 27 | 26 | 32 | 31 | 30 | 28 | 28 | 25 | 27 |
Three-axle Rigid HGVs | 3 | 3 | 4 | 9 | 8 | 8 | 9 | 9 | 9 |
Four-axle Rigid HGVs | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 5 |
Three-axle Articulated HGVs | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 1 | 1 | 1 | 4 | 4 | 3 | 3 | 3 | 3 |
All HGVs | 41 | 40 | 48 | 50 | 48 | 46 | 47 | 44 | 45 |
All motor vehicles | 6,582 | 6,426 | 6,465 | 7,773 | 7,617 | 7,503 | 7,328 | 7,474 | 7,509 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.