East Midlands
Lincolnshire
Tothby Lane
Class C or Unclassified Road
TF448760
Alford
931673
U, Tothby Lane
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 86 | 80 | 72 | 53 | 32 | 74 | 41 |
Motorcycles and Mopeds | 9 | 7 | 8 | 8 | 11 | 11 | 9 |
Cars | 1,214 | 1,260 | 1,264 | 555 | 570 | 691 | 547 |
Buses and Coaches | 10 | 8 | 6 | 6 | 4 | 4 | 5 |
Light Goods Vehicles | 140 | 211 | 215 | 80 | 52 | 103 | 90 |
Two-axle Rigid HGVs | 12 | 17 | 17 | 7 | 16 | 24 | 14 |
Three-axle Rigid HGVs | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Three-axle Articulated HGVs | 0 | 2 | 2 | 0 | 0 | 4 | 3 |
Five-axle Articulated HGVs | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
All HGVs | 12 | 22 | 22 | 11 | 17 | 28 | 21 |
All motor vehicles | 1,385 | 1,508 | 1,515 | 660 | 654 | 837 | 672 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.