East Midlands
Lincolnshire
Hole Gate
Class C or Unclassified Road
TF431651
Great Steeping
940437
C, Hole Gate
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 40 | 3 | 7 | 7 | 16 | 23 | 11 | 0 |
Motorcycles and Mopeds | 14 | 9 | 10 | 23 | 12 | 16 | 16 | 11 |
Cars | 549 | 486 | 456 | 386 | 523 | 500 | 502 | 433 |
Buses and Coaches | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 |
Light Goods Vehicles | 99 | 90 | 105 | 58 | 91 | 109 | 116 | 105 |
Two-axle Rigid HGVs | 15 | 10 | 6 | 12 | 19 | 4 | 12 | 4 |
Three-axle Rigid HGVs | 2 | 4 | 0 | 0 | 8 | 1 | 2 | 1 |
Four-axle Rigid HGVs | 2 | 0 | 2 | 12 | 3 | 2 | 0 | 23 |
Three-axle Articulated HGVs | 2 | 4 | 6 | 1 | 8 | 3 | 4 | 7 |
Five-axle Articulated HGVs | 1 | 1 | 1 | 1 | 0 | 10 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 3 | 1 | 1 | 0 | 6 | 4 | 2 |
All HGVs | 22 | 22 | 15 | 27 | 38 | 26 | 21 | 37 |
All motor vehicles | 685 | 607 | 590 | 495 | 666 | 651 | 656 | 586 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.