East Midlands
Lincolnshire
High Dyke
B6403
Class B Road
SK987465
North of Sudbrooke h ouse
950710
B6403, High Dyke
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | |
Motorcycles and Mopeds | 14 | 14 | 31 | 20 | 15 | 32 | 9 | 22 | 49 | |
Cars | 2,598 | 2,681 | 2,862 | 2,738 | 2,831 | 2,954 | 2,736 | 2,673 | 2,622 | |
Buses and Coaches | 41 | 42 | 40 | 52 | 56 | 30 | 45 | 45 | 38 | |
Light Goods Vehicles | 326 | 417 | 392 | 346 | 377 | 384 | 221 | 488 | 417 | |
Two-axle Rigid HGVs | 135 | 67 | 71 | 82 | 81 | 100 | 124 | 103 | 103 | |
Three-axle Rigid HGVs | 14 | 8 | 29 | 16 | 10 | 17 | 24 | 26 | 31 | |
Four-axle Rigid HGVs | 11 | 27 | 22 | 19 | 22 | 17 | 39 | 38 | 35 | |
Three-axle Articulated HGVs | 17 | 29 | 27 | 27 | 34 | 55 | 7 | 33 | 28 | |
Five-axle Articulated HGVs | 16 | 31 | 11 | 26 | 11 | 29 | 17 | 15 | 2 | |
Six-axle Articulated HGVs | 9 | 20 | 31 | 23 | 26 | 30 | 25 | 38 | 21 | |
All HGVs | 202 | 182 | 191 | 193 | 184 | 248 | 236 | 253 | 220 | |
All motor vehicles | 3,181 | 3,336 | 3,516 | 3,349 | 3,463 | 3,648 | 3,247 | 3,481 | 3,346 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.