East Midlands
Lincolnshire
Mar Dyke East
B1200
Class B Road
TF461920
940426
B1200, Mar Dyke East
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 5 | 7 | 6 | 3 | 4 | 19 | 2 | 3 | 5 | |
Motorcycles and Mopeds | 11 | 13 | 14 | 10 | 18 | 19 | 13 | 5 | 7 | |
Cars | 637 | 546 | 544 | 582 | 499 | 569 | 775 | 587 | 643 | |
Buses and Coaches | 10 | 14 | 6 | 4 | 2 | 6 | 8 | 11 | 5 | |
Light Goods Vehicles | 82 | 97 | 80 | 121 | 90 | 107 | 85 | 95 | 143 | |
Two-axle Rigid HGVs | 18 | 11 | 9 | 21 | 20 | 11 | 27 | 12 | 14 | |
Three-axle Rigid HGVs | 6 | 10 | 4 | 2 | 2 | 5 | 4 | 2 | 6 | |
Four-axle Rigid HGVs | 0 | 0 | 4 | 0 | 4 | 9 | 3 | 3 | 1 | |
Three-axle Articulated HGVs | 2 | 3 | 5 | 0 | 4 | 0 | 2 | 24 | 6 | |
Five-axle Articulated HGVs | 3 | 2 | 0 | 0 | 1 | 3 | 6 | 3 | 3 | |
Six-axle Articulated HGVs | 1 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | |
All HGVs | 30 | 27 | 22 | 28 | 32 | 28 | 46 | 44 | 30 | |
All motor vehicles | 770 | 697 | 666 | 745 | 641 | 729 | 926 | 742 | 827 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.