East Midlands
Lincolnshire
A57
Class A Principal Road
SK973708
Lincoln
89033
A57 between Hewson Rd and A15
Show graph for:
2017 | |
---|---|
Pedal Cycles | 108 |
Motorcycles and Mopeds | 296 |
Cars | 11,626 |
Buses and Coaches | 236 |
Light Goods Vehicles | 2,273 |
Two-axle Rigid HGVs | 170 |
Three-axle Rigid HGVs | 68 |
Four-axle Rigid HGVs | 54 |
Three-axle Articulated HGVs | 43 |
Five-axle Articulated HGVs | 64 |
Six-axle Articulated HGVs | 87 |
All HGVs | 485 |
All motor vehicles | 14,916 |
2017 | |
---|---|
Pedal Cycles | 58 |
Motorcycles and Mopeds | 129 |
Cars | 5,471 |
Buses and Coaches | 93 |
Light Goods Vehicles | 998 |
Two-axle Rigid HGVs | 69 |
Three-axle Rigid HGVs | 35 |
Four-axle Rigid HGVs | 23 |
Three-axle Articulated HGVs | 21 |
Five-axle Articulated HGVs | 42 |
Six-axle Articulated HGVs | 46 |
All HGVs | 236 |
All motor vehicles | 6,927 |
2017 | |
---|---|
Pedal Cycles | 50 |
Motorcycles and Mopeds | 167 |
Cars | 6,155 |
Buses and Coaches | 142 |
Light Goods Vehicles | 1,275 |
Two-axle Rigid HGVs | 100 |
Three-axle Rigid HGVs | 34 |
Four-axle Rigid HGVs | 30 |
Three-axle Articulated HGVs | 22 |
Five-axle Articulated HGVs | 22 |
Six-axle Articulated HGVs | 41 |
All HGVs | 249 |
All motor vehicles | 7,988 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.