East Midlands
Lincolnshire
A57
Class A Principal Road
SK961717
Lincoln
89032
A57 between Hewson Rd and A15
Show graph for:
2017 | |
---|---|
Pedal Cycles | 3 |
Motorcycles and Mopeds | 115 |
Cars | 11,955 |
Buses and Coaches | 61 |
Light Goods Vehicles | 1,883 |
Two-axle Rigid HGVs | 184 |
Three-axle Rigid HGVs | 46 |
Four-axle Rigid HGVs | 47 |
Three-axle Articulated HGVs | 29 |
Five-axle Articulated HGVs | 56 |
Six-axle Articulated HGVs | 67 |
All HGVs | 429 |
All motor vehicles | 14,443 |
2017 | |
---|---|
Pedal Cycles | 3 |
Motorcycles and Mopeds | 58 |
Cars | 5,632 |
Buses and Coaches | 26 |
Light Goods Vehicles | 882 |
Two-axle Rigid HGVs | 84 |
Three-axle Rigid HGVs | 20 |
Four-axle Rigid HGVs | 23 |
Three-axle Articulated HGVs | 13 |
Five-axle Articulated HGVs | 34 |
Six-axle Articulated HGVs | 33 |
All HGVs | 206 |
All motor vehicles | 6,805 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 57 |
Cars | 6,323 |
Buses and Coaches | 35 |
Light Goods Vehicles | 1,002 |
Two-axle Rigid HGVs | 100 |
Three-axle Rigid HGVs | 26 |
Four-axle Rigid HGVs | 24 |
Three-axle Articulated HGVs | 16 |
Five-axle Articulated HGVs | 22 |
Six-axle Articulated HGVs | 34 |
All HGVs | 223 |
All motor vehicles | 7,639 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.