East Midlands
Lincolnshire
A15
Class A Principal Road
SK989724
Lincoln
89034
A15 between A57 and Wolsey Way
Show graph for:
2017 | |
---|---|
Pedal Cycles | 116 |
Motorcycles and Mopeds | 126 |
Cars | 12,928 |
Buses and Coaches | 84 |
Light Goods Vehicles | 1,842 |
Two-axle Rigid HGVs | 206 |
Three-axle Rigid HGVs | 36 |
Four-axle Rigid HGVs | 78 |
Three-axle Articulated HGVs | 34 |
Five-axle Articulated HGVs | 113 |
Six-axle Articulated HGVs | 109 |
All HGVs | 577 |
All motor vehicles | 15,558 |
2017 | |
---|---|
Pedal Cycles | 55 |
Motorcycles and Mopeds | 59 |
Cars | 6,614 |
Buses and Coaches | 35 |
Light Goods Vehicles | 914 |
Two-axle Rigid HGVs | 104 |
Three-axle Rigid HGVs | 15 |
Four-axle Rigid HGVs | 31 |
Three-axle Articulated HGVs | 22 |
Five-axle Articulated HGVs | 55 |
Six-axle Articulated HGVs | 41 |
All HGVs | 267 |
All motor vehicles | 7,890 |
2017 | |
---|---|
Pedal Cycles | 62 |
Motorcycles and Mopeds | 67 |
Cars | 6,314 |
Buses and Coaches | 48 |
Light Goods Vehicles | 928 |
Two-axle Rigid HGVs | 103 |
Three-axle Rigid HGVs | 21 |
Four-axle Rigid HGVs | 47 |
Three-axle Articulated HGVs | 13 |
Five-axle Articulated HGVs | 58 |
Six-axle Articulated HGVs | 68 |
All HGVs | 310 |
All motor vehicles | 7,668 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.