East Midlands
Lincolnshire
A15
Class A Principal Road
SK978700
Lincoln
89031
A15 between A1434 and A57
Show graph for:
2017 | |
---|---|
Pedal Cycles | 73 |
Motorcycles and Mopeds | 508 |
Cars | 14,849 |
Buses and Coaches | 83 |
Light Goods Vehicles | 2,780 |
Two-axle Rigid HGVs | 165 |
Three-axle Rigid HGVs | 60 |
Four-axle Rigid HGVs | 72 |
Three-axle Articulated HGVs | 35 |
Five-axle Articulated HGVs | 69 |
Six-axle Articulated HGVs | 104 |
All HGVs | 505 |
All motor vehicles | 18,725 |
2017 | |
---|---|
Pedal Cycles | 38 |
Motorcycles and Mopeds | 243 |
Cars | 7,797 |
Buses and Coaches | 38 |
Light Goods Vehicles | 1,373 |
Two-axle Rigid HGVs | 84 |
Three-axle Rigid HGVs | 27 |
Four-axle Rigid HGVs | 40 |
Three-axle Articulated HGVs | 16 |
Five-axle Articulated HGVs | 33 |
Six-axle Articulated HGVs | 49 |
All HGVs | 249 |
All motor vehicles | 9,699 |
2017 | |
---|---|
Pedal Cycles | 35 |
Motorcycles and Mopeds | 265 |
Cars | 7,052 |
Buses and Coaches | 45 |
Light Goods Vehicles | 1,408 |
Two-axle Rigid HGVs | 82 |
Three-axle Rigid HGVs | 33 |
Four-axle Rigid HGVs | 32 |
Three-axle Articulated HGVs | 19 |
Five-axle Articulated HGVs | 37 |
Six-axle Articulated HGVs | 55 |
All HGVs | 256 |
All motor vehicles | 9,027 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.