East Midlands
Lincolnshire
A1434
Class A Principal Road
SK935663
North Hykeham
89028
A1434 between A46 and Heron Walk, North Hykeham
Show graph for:
2017 | |
---|---|
Pedal Cycles | 128 |
Motorcycles and Mopeds | 111 |
Cars | 13,185 |
Buses and Coaches | 49 |
Light Goods Vehicles | 2,011 |
Two-axle Rigid HGVs | 195 |
Three-axle Rigid HGVs | 60 |
Four-axle Rigid HGVs | 38 |
Three-axle Articulated HGVs | 48 |
Five-axle Articulated HGVs | 70 |
Six-axle Articulated HGVs | 84 |
All HGVs | 496 |
All motor vehicles | 15,852 |
2017 | |
---|---|
Pedal Cycles | 47 |
Motorcycles and Mopeds | 55 |
Cars | 6,345 |
Buses and Coaches | 23 |
Light Goods Vehicles | 1,085 |
Two-axle Rigid HGVs | 75 |
Three-axle Rigid HGVs | 25 |
Four-axle Rigid HGVs | 21 |
Three-axle Articulated HGVs | 25 |
Five-axle Articulated HGVs | 20 |
Six-axle Articulated HGVs | 46 |
All HGVs | 213 |
All motor vehicles | 7,722 |
2017 | |
---|---|
Pedal Cycles | 80 |
Motorcycles and Mopeds | 55 |
Cars | 6,840 |
Buses and Coaches | 26 |
Light Goods Vehicles | 926 |
Two-axle Rigid HGVs | 120 |
Three-axle Rigid HGVs | 35 |
Four-axle Rigid HGVs | 17 |
Three-axle Articulated HGVs | 23 |
Five-axle Articulated HGVs | 50 |
Six-axle Articulated HGVs | 39 |
All HGVs | 283 |
All motor vehicles | 8,131 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.