East Midlands
Lincolnshire
A1434
Class A Principal Road
SK961684
Lincoln
89030
A1434 between Heron Walk, North Hykeham and A15
Show graph for:
2017 | |
---|---|
Pedal Cycles | 268 |
Motorcycles and Mopeds | 245 |
Cars | 15,677 |
Buses and Coaches | 97 |
Light Goods Vehicles | 2,546 |
Two-axle Rigid HGVs | 122 |
Three-axle Rigid HGVs | 53 |
Four-axle Rigid HGVs | 59 |
Three-axle Articulated HGVs | 20 |
Five-axle Articulated HGVs | 61 |
Six-axle Articulated HGVs | 144 |
All HGVs | 458 |
All motor vehicles | 19,023 |
2017 | |
---|---|
Pedal Cycles | 117 |
Motorcycles and Mopeds | 108 |
Cars | 7,334 |
Buses and Coaches | 40 |
Light Goods Vehicles | 1,231 |
Two-axle Rigid HGVs | 65 |
Three-axle Rigid HGVs | 32 |
Four-axle Rigid HGVs | 35 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 26 |
Six-axle Articulated HGVs | 65 |
All HGVs | 224 |
All motor vehicles | 8,939 |
2017 | |
---|---|
Pedal Cycles | 152 |
Motorcycles and Mopeds | 136 |
Cars | 8,342 |
Buses and Coaches | 58 |
Light Goods Vehicles | 1,315 |
Two-axle Rigid HGVs | 56 |
Three-axle Rigid HGVs | 21 |
Four-axle Rigid HGVs | 23 |
Three-axle Articulated HGVs | 19 |
Five-axle Articulated HGVs | 35 |
Six-axle Articulated HGVs | 79 |
All HGVs | 234 |
All motor vehicles | 10,084 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.