London
Lewisham
A205
Class A Principal road in Urban area
TQ390737
Lewisham
16742
A205 between A205 Plassy Road and A2212
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 130 | 148 | 113 | 132 | 91 | 117 | 159 | 157 | 164 | 162 | 179 | 176 | 220 | 209 | 225 | 228 | 236 | 136 |
Motorcycles and Mopeds | 865 | 963 | 705 | 735 | 813 | 811 | 712 | 729 | 703 | 683 | 675 | 663 | 544 | 501 | 514 | 511 | 549 | 585 |
Cars | 19,904 | 19,446 | 23,042 | 22,258 | 18,723 | 18,349 | 17,543 | 17,332 | 20,266 | 19,719 | 19,403 | 19,131 | 19,468 | 19,339 | 19,626 | 19,919 | 19,507 | 19,400 |
Buses and Coaches | 408 | 406 | 520 | 629 | 384 | 372 | 367 | 361 | 319 | 327 | 329 | 333 | 322 | 340 | 331 | 340 | 359 | 297 |
Light Goods Vehicles | 4,495 | 4,594 | 4,581 | 4,893 | 3,598 | 3,616 | 4,783 | 4,893 | 3,744 | 3,628 | 3,563 | 3,502 | 2,929 | 2,952 | 3,008 | 2,952 | 3,045 | 4,449 |
Two-axle Rigid HGVs | 980 | 976 | 934 | 832 | 743 | 764 | 1,261 | 1,153 | 868 | 868 | 906 | 890 | 782 | 804 | 707 | 673 | 661 | 548 |
Three-axle Rigid HGVs | 77 | 90 | 109 | 102 | 125 | 125 | 131 | 119 | 154 | 167 | 166 | 176 | 106 | 118 | 112 | 115 | 108 | 91 |
Four-axle Rigid HGVs | 145 | 147 | 183 | 178 | 141 | 153 | 136 | 136 | 162 | 168 | 144 | 160 | 168 | 195 | 183 | 174 | 245 | 195 |
Three-axle Articulated HGVs | 105 | 96 | 146 | 159 | 88 | 74 | 82 | 68 | 121 | 115 | 128 | 99 | 0 | 0 | 0 | 0 | 0 | 135 |
Five-axle Articulated HGVs | 99 | 89 | 169 | 171 | 101 | 83 | 171 | 157 | 123 | 109 | 99 | 97 | 90 | 95 | 79 | 87 | 88 | 184 |
Six-axle Articulated HGVs | 69 | 81 | 99 | 125 | 94 | 92 | 150 | 149 | 143 | 143 | 137 | 145 | 249 | 280 | 272 | 299 | 339 | 131 |
All HGVs | 1,475 | 1,479 | 1,640 | 1,567 | 1,292 | 1,291 | 1,931 | 1,782 | 1,571 | 1,570 | 1,580 | 1,567 | 1,395 | 1,491 | 1,353 | 1,349 | 1,441 | 1,285 |
All motor vehicles | 27,147 | 26,888 | 30,488 | 30,082 | 24,810 | 24,439 | 25,336 | 25,097 | 26,603 | 25,927 | 25,550 | 25,196 | 24,659 | 24,623 | 24,832 | 25,070 | 24,901 | 26,015 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 58 | 66 | 58 | 68 | 48 | 62 | 79 | 78 | 86 | 85 | 94 | 92 | 133 | 127 | 137 | 138 | 161 | 67 |
Motorcycles and Mopeds | 422 | 470 | 372 | 388 | 413 | 412 | 386 | 395 | 357 | 347 | 343 | 337 | 295 | 272 | 279 | 277 | 325 | 320 |
Cars | 10,505 | 10,263 | 12,462 | 12,038 | 9,796 | 9,600 | 8,948 | 8,840 | 10,272 | 9,995 | 9,835 | 9,697 | 10,619 | 10,549 | 10,705 | 10,865 | 10,940 | 10,202 |
Buses and Coaches | 209 | 208 | 239 | 289 | 185 | 179 | 184 | 181 | 171 | 175 | 176 | 178 | 190 | 201 | 195 | 200 | 221 | 153 |
Light Goods Vehicles | 2,331 | 2,382 | 2,614 | 2,792 | 1,800 | 1,809 | 2,426 | 2,482 | 1,887 | 1,829 | 1,796 | 1,765 | 1,471 | 1,483 | 1,511 | 1,483 | 1,353 | 2,399 |
Two-axle Rigid HGVs | 565 | 563 | 512 | 456 | 349 | 359 | 607 | 555 | 443 | 443 | 462 | 454 | 391 | 402 | 354 | 337 | 288 | 308 |
Three-axle Rigid HGVs | 39 | 46 | 47 | 44 | 73 | 73 | 70 | 64 | 60 | 65 | 65 | 69 | 65 | 72 | 69 | 70 | 56 | 45 |
Four-axle Rigid HGVs | 72 | 73 | 106 | 103 | 68 | 74 | 74 | 74 | 81 | 84 | 72 | 80 | 93 | 107 | 101 | 96 | 87 | 97 |
Three-axle Articulated HGVs | 61 | 56 | 76 | 83 | 44 | 37 | 52 | 43 | 58 | 55 | 61 | 47 | 0 | 0 | 0 | 0 | 0 | 85 |
Five-axle Articulated HGVs | 48 | 43 | 95 | 96 | 48 | 40 | 86 | 79 | 62 | 55 | 50 | 49 | 51 | 54 | 45 | 50 | 44 | 111 |
Six-axle Articulated HGVs | 35 | 41 | 43 | 54 | 51 | 50 | 67 | 66 | 72 | 72 | 69 | 73 | 144 | 162 | 157 | 172 | 171 | 44 |
All HGVs | 820 | 822 | 879 | 836 | 633 | 633 | 956 | 881 | 776 | 774 | 779 | 772 | 745 | 798 | 726 | 726 | 646 | 690 |
All motor vehicles | 14,287 | 14,145 | 16,566 | 16,343 | 12,827 | 12,633 | 12,900 | 12,779 | 13,463 | 13,120 | 12,929 | 12,749 | 13,320 | 13,302 | 13,416 | 13,552 | 13,485 | 13,765 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 72 | 82 | 55 | 64 | 43 | 55 | 80 | 79 | 78 | 77 | 85 | 84 | 86 | 82 | 89 | 90 | 104 | 69 |
Motorcycles and Mopeds | 443 | 493 | 333 | 347 | 400 | 399 | 326 | 334 | 346 | 336 | 332 | 326 | 249 | 229 | 235 | 234 | 274 | 265 |
Cars | 9,399 | 9,183 | 10,580 | 10,220 | 8,927 | 8,749 | 8,595 | 8,492 | 9,994 | 9,724 | 9,568 | 9,434 | 8,849 | 8,790 | 8,920 | 9,053 | 9,116 | 9,198 |
Buses and Coaches | 199 | 198 | 281 | 340 | 199 | 193 | 183 | 180 | 148 | 152 | 153 | 155 | 132 | 140 | 136 | 140 | 154 | 143 |
Light Goods Vehicles | 2,164 | 2,212 | 1,967 | 2,101 | 1,798 | 1,807 | 2,357 | 2,411 | 1,857 | 1,799 | 1,767 | 1,737 | 1,457 | 1,469 | 1,497 | 1,469 | 1,340 | 2,050 |
Two-axle Rigid HGVs | 415 | 413 | 422 | 376 | 394 | 405 | 654 | 598 | 425 | 425 | 444 | 436 | 390 | 401 | 353 | 336 | 287 | 240 |
Three-axle Rigid HGVs | 38 | 44 | 62 | 58 | 52 | 52 | 61 | 55 | 94 | 102 | 101 | 107 | 41 | 46 | 44 | 45 | 36 | 46 |
Four-axle Rigid HGVs | 73 | 74 | 77 | 75 | 73 | 79 | 62 | 62 | 81 | 84 | 72 | 80 | 75 | 87 | 82 | 78 | 70 | 98 |
Three-axle Articulated HGVs | 44 | 40 | 70 | 76 | 44 | 37 | 30 | 25 | 63 | 60 | 67 | 52 | 0 | 0 | 0 | 0 | 0 | 50 |
Five-axle Articulated HGVs | 51 | 46 | 74 | 75 | 53 | 43 | 85 | 78 | 61 | 54 | 49 | 48 | 39 | 41 | 34 | 37 | 33 | 73 |
Six-axle Articulated HGVs | 34 | 40 | 56 | 71 | 43 | 42 | 83 | 83 | 71 | 71 | 68 | 72 | 105 | 118 | 115 | 126 | 125 | 87 |
All HGVs | 655 | 657 | 761 | 731 | 659 | 658 | 975 | 901 | 795 | 796 | 801 | 795 | 651 | 693 | 627 | 623 | 551 | 594 |
All motor vehicles | 12,860 | 12,743 | 13,922 | 13,739 | 11,983 | 11,806 | 12,436 | 12,318 | 13,140 | 12,807 | 12,621 | 12,447 | 11,338 | 11,321 | 11,416 | 11,518 | 11,436 | 12,251 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.