East Midlands
Leicestershire
Mount Pleasant
Class C or Unclassified Road
SP639995
Oadby
940387
U, Mount Pleasant
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 5 | 4 | 8 | 1 | 2 | 7 | 6 | 3 |
Motorcycles and Mopeds | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cars | 738 | 371 | 576 | 501 | 453 | 428 | 482 | 416 |
Buses and Coaches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 54 | 22 | 42 | 22 | 33 | 40 | 31 | 36 |
Two-axle Rigid HGVs | 4 | 5 | 6 | 2 | 3 | 0 | 0 | 0 |
Three-axle Rigid HGVs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 4 | 5 | 8 | 2 | 3 | 0 | 0 | 0 |
All motor vehicles | 804 | 399 | 626 | 525 | 489 | 468 | 513 | 454 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.