East Midlands
Leicestershire
East Norton Road
Class C or Unclassified Road
SP790970
Hallaton
931261
U, East Norton Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | 4 | 2 | 2 | 2 | 1 | 4 |
Motorcycles and Mopeds | 1 | 3 | 10 | 3 | 28 | 1 | 19 |
Cars | 712 | 690 | 683 | 765 | 763 | 769 | 889 |
Buses and Coaches | 24 | 11 | 23 | 20 | 12 | 6 | 12 |
Light Goods Vehicles | 118 | 138 | 97 | 106 | 117 | 89 | 147 |
Two-axle Rigid HGVs | 14 | 24 | 28 | 77 | 19 | 13 | 13 |
Three-axle Rigid HGVs | 1 | 2 | 5 | 7 | 1 | 5 | 3 |
Four-axle Rigid HGVs | 0 | 3 | 9 | 1 | 5 | 4 | 1 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 10 | 0 | 2 |
Five-axle Articulated HGVs | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Six-axle Articulated HGVs | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
All HGVs | 17 | 30 | 44 | 87 | 36 | 22 | 24 |
All motor vehicles | 872 | 872 | 857 | 981 | 956 | 887 | 1,091 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.