East Midlands
Leicestershire
Narborough Road South
B4114
Class B Road
SK554002
Narborough Road South, Leicester
979207
B4114, Narborough Road South
Show graph for:
2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|
Pedal Cycles | 17 | 17 | 102 | 96 |
Motorcycles and Mopeds | 193 | 230 | 104 | 224 |
Cars | 28,109 | 28,250 | 27,198 | 25,340 |
Buses and Coaches | 238 | 301 | 252 | 222 |
Light Goods Vehicles | 3,297 | 3,753 | 3,434 | 3,092 |
Two-axle Rigid HGVs | 447 | 519 | 539 | 243 |
Three-axle Rigid HGVs | 112 | 131 | 74 | 25 |
Four-axle Rigid HGVs | 86 | 110 | 80 | 62 |
Three-axle Articulated HGVs | 26 | 24 | 69 | 24 |
Five-axle Articulated HGVs | 80 | 81 | 96 | 70 |
Six-axle Articulated HGVs | 163 | 180 | 82 | 37 |
All HGVs | 914 | 1,045 | 940 | 461 |
All motor vehicles | 32,751 | 33,579 | 31,928 | 29,339 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.