East Midlands
Leicestershire
A5199
Class A Principal road in Rural area
SP641844
Husbands Bosworth
38672
A5199 between A5199 Bell Lane and A4304
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Motorcycles and Mopeds | 28 | 31 | 31 | 38 | 39 | 36 | 31 | 8 | 8 | 8 | 22 | 24 | 22 | 22 | 23 | 8 | 8 | 8 |
Cars | 1,413 | 1,417 | 1,434 | 1,447 | 1,448 | 1,447 | 1,487 | 1,282 | 1,235 | 1,220 | 1,856 | 1,862 | 1,810 | 1,776 | 1,801 | 2,477 | 2,508 | 2,505 |
Buses and Coaches | 14 | 14 | 15 | 16 | 13 | 13 | 13 | 7 | 7 | 7 | 16 | 17 | 17 | 15 | 16 | 6 | 6 | 6 |
Light Goods Vehicles | 258 | 267 | 288 | 325 | 327 | 344 | 360 | 268 | 268 | 273 | 327 | 346 | 363 | 390 | 419 | 484 | 523 | 554 |
Two-axle Rigid HGVs | 35 | 35 | 36 | 35 | 37 | 36 | 36 | 54 | 51 | 46 | 110 | 112 | 113 | 113 | 112 | 69 | 72 | 74 |
Three-axle Rigid HGVs | 13 | 15 | 17 | 18 | 19 | 18 | 18 | 5 | 6 | 6 | 12 | 13 | 14 | 15 | 16 | 10 | 10 | 10 |
Four-axle Rigid HGVs | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 7 | 7 | 35 | 40 | 46 | 51 | 54 | 29 | 34 | 35 |
Three-axle Articulated HGVs | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 6 | 6 | 5 | 25 | 19 | 14 | 10 | 11 | 7 | 7 | 7 |
Five-axle Articulated HGVs | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 13 | 12 | 10 | 16 | 16 | 15 | 14 | 13 | 63 | 59 | 59 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 9 | 10 | 10 | 10 | 11 | 26 | 27 | 28 |
All HGVs | 70 | 70 | 72 | 70 | 74 | 70 | 69 | 89 | 86 | 78 | 207 | 210 | 212 | 214 | 218 | 204 | 208 | 213 |
All motor vehicles | 1,783 | 1,799 | 1,840 | 1,896 | 1,901 | 1,910 | 1,960 | 1,654 | 1,604 | 1,586 | 2,428 | 2,459 | 2,424 | 2,417 | 2,477 | 3,180 | 3,253 | 3,285 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | ||||||||
Motorcycles and Mopeds | 28 | 31 | 31 | 38 | 39 | 36 | 31 | 8 | 8 | 8 | ||||||||
Cars | 1,413 | 1,417 | 1,434 | 1,447 | 1,448 | 1,447 | 1,487 | 1,282 | 1,235 | 1,220 | ||||||||
Buses and Coaches | 14 | 14 | 15 | 16 | 13 | 13 | 13 | 7 | 7 | 7 | ||||||||
Light Goods Vehicles | 258 | 267 | 288 | 325 | 327 | 344 | 360 | 268 | 268 | 273 | ||||||||
Two-axle Rigid HGVs | 35 | 35 | 36 | 35 | 37 | 36 | 36 | 54 | 51 | 46 | ||||||||
Three-axle Rigid HGVs | 13 | 15 | 17 | 18 | 19 | 18 | 18 | 5 | 6 | 6 | ||||||||
Four-axle Rigid HGVs | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 7 | 7 | ||||||||
Three-axle Articulated HGVs | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 6 | 6 | 5 | ||||||||
Five-axle Articulated HGVs | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 13 | 12 | 10 | ||||||||
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | ||||||||
All HGVs | 70 | 70 | 72 | 70 | 74 | 70 | 69 | 89 | 86 | 78 | ||||||||
All motor vehicles | 1,783 | 1,799 | 1,840 | 1,896 | 1,901 | 1,910 | 1,960 | 1,654 | 1,604 | 1,586 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.