Yorkshire and The Humber
Leeds
M621
M or Class A Trunk Motorway
SE300320
Leeds
89316
M621 between M621 and Meadow Road roundabout
Show graph for:
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 109 |
Cars | 41,258 |
Buses and Coaches | 257 |
Light Goods Vehicles | 7,376 |
Two-axle Rigid HGVs | 1,077 |
Three-axle Rigid HGVs | 260 |
Four-axle Rigid HGVs | 367 |
Three-axle Articulated HGVs | 215 |
Five-axle Articulated HGVs | 680 |
Six-axle Articulated HGVs | 562 |
All HGVs | 3,161 |
All motor vehicles | 52,161 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 54 |
Cars | 20,389 |
Buses and Coaches | 127 |
Light Goods Vehicles | 3,645 |
Two-axle Rigid HGVs | 532 |
Three-axle Rigid HGVs | 128 |
Four-axle Rigid HGVs | 181 |
Three-axle Articulated HGVs | 106 |
Five-axle Articulated HGVs | 336 |
Six-axle Articulated HGVs | 278 |
All HGVs | 1,562 |
All motor vehicles | 25,777 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 55 |
Cars | 20,869 |
Buses and Coaches | 130 |
Light Goods Vehicles | 3,731 |
Two-axle Rigid HGVs | 545 |
Three-axle Rigid HGVs | 131 |
Four-axle Rigid HGVs | 186 |
Three-axle Articulated HGVs | 109 |
Five-axle Articulated HGVs | 344 |
Six-axle Articulated HGVs | 284 |
All HGVs | 1,599 |
All motor vehicles | 26,384 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.