Yorkshire and The Humber
Leeds
M1
M or Class A Trunk Motorway
SE405343
Parlington
89171
M1 between J46 and J47
Show graph for:
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 211 |
Cars | 59,704 |
Buses and Coaches | 258 |
Light Goods Vehicles | 11,028 |
Two-axle Rigid HGVs | 1,429 |
Three-axle Rigid HGVs | 415 |
Four-axle Rigid HGVs | 580 |
Three-axle Articulated HGVs | 321 |
Five-axle Articulated HGVs | 2,344 |
Six-axle Articulated HGVs | 2,143 |
All HGVs | 7,231 |
All motor vehicles | 78,432 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 141 |
Cars | 32,498 |
Buses and Coaches | 113 |
Light Goods Vehicles | 5,534 |
Two-axle Rigid HGVs | 699 |
Three-axle Rigid HGVs | 212 |
Four-axle Rigid HGVs | 291 |
Three-axle Articulated HGVs | 137 |
Five-axle Articulated HGVs | 1,293 |
Six-axle Articulated HGVs | 898 |
All HGVs | 3,531 |
All motor vehicles | 41,818 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 69 |
Cars | 27,206 |
Buses and Coaches | 145 |
Light Goods Vehicles | 5,494 |
Two-axle Rigid HGVs | 730 |
Three-axle Rigid HGVs | 203 |
Four-axle Rigid HGVs | 289 |
Three-axle Articulated HGVs | 183 |
Five-axle Articulated HGVs | 1,051 |
Six-axle Articulated HGVs | 1,245 |
All HGVs | 3,700 |
All motor vehicles | 36,614 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.