Yorkshire and The Humber
Leeds
A647
Class A Principal road in Urban area
SE280335
Leeds
37477
A647 between A657 and Armley Rd
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 76 | 97 | 72 | 147 | 77 | 103 | 95 | 128 | 143 | 143 | 154 | 170 | 161 | 159 | 154 | 143 | 228 | 218 |
Motorcycles and Mopeds | 245 | 199 | 232 | 271 | 216 | 304 | 254 | 272 | 276 | 261 | 230 | 244 | 220 | 220 | 234 | 238 | 159 | 160 |
Cars | 25,360 | 25,793 | 26,214 | 26,007 | 25,213 | 25,742 | 24,948 | 24,917 | 24,277 | 23,889 | 24,166 | 24,045 | 23,943 | 23,807 | 23,561 | 23,128 | 20,313 | 20,163 |
Buses and Coaches | 969 | 1,121 | 856 | 666 | 699 | 594 | 725 | 613 | 631 | 617 | 610 | 610 | 656 | 617 | 655 | 649 | 406 | 379 |
Light Goods Vehicles | 4,128 | 4,174 | 4,169 | 4,309 | 4,267 | 4,753 | 3,888 | 4,197 | 4,396 | 4,760 | 4,037 | 4,162 | 3,997 | 4,043 | 4,603 | 4,842 | 3,587 | 3,776 |
Two-axle Rigid HGVs | 511 | 512 | 499 | 412 | 428 | 449 | 477 | 456 | 533 | 514 | 424 | 422 | 373 | 372 | 393 | 382 | 306 | 304 |
Three-axle Rigid HGVs | 48 | 49 | 76 | 51 | 64 | 85 | 97 | 78 | 70 | 73 | 72 | 77 | 73 | 79 | 90 | 95 | 66 | 67 |
Four-axle Rigid HGVs | 33 | 81 | 81 | 73 | 104 | 68 | 81 | 91 | 84 | 84 | 90 | 101 | 101 | 113 | 128 | 124 | 63 | 65 |
Three-axle Articulated HGVs | 103 | 73 | 69 | 61 | 82 | 73 | 52 | 58 | 28 | 27 | 27 | 21 | 15 | 11 | 12 | 14 | 23 | 24 |
Five-axle Articulated HGVs | 139 | 124 | 126 | 96 | 101 | 110 | 87 | 84 | 88 | 77 | 54 | 54 | 50 | 47 | 46 | 45 | 63 | 63 |
Six-axle Articulated HGVs | 66 | 50 | 69 | 53 | 69 | 80 | 63 | 91 | 65 | 65 | 49 | 52 | 52 | 52 | 58 | 58 | 37 | 38 |
All HGVs | 900 | 889 | 920 | 746 | 848 | 865 | 857 | 858 | 868 | 840 | 716 | 727 | 664 | 674 | 727 | 719 | 558 | 561 |
All motor vehicles | 31,602 | 32,176 | 32,391 | 31,999 | 31,243 | 32,258 | 30,672 | 30,857 | 30,448 | 30,367 | 29,759 | 29,788 | 29,480 | 29,361 | 29,780 | 29,576 | 25,022 | 25,039 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 49 | 57 | 46 | 100 | 53 | 73 | 56 | 83 | 90 | 90 | 94 | 104 | 98 | 97 | 94 | 88 | 141 | 137 |
Motorcycles and Mopeds | 141 | 115 | 139 | 154 | 127 | 167 | 160 | 168 | 165 | 156 | 129 | 137 | 124 | 124 | 131 | 134 | 113 | 112 |
Cars | 14,805 | 14,818 | 15,496 | 15,219 | 15,267 | 14,477 | 14,264 | 14,844 | 14,193 | 13,966 | 14,445 | 14,373 | 14,312 | 14,231 | 14,083 | 13,825 | 12,271 | 12,121 |
Buses and Coaches | 504 | 572 | 438 | 341 | 392 | 318 | 383 | 341 | 329 | 322 | 303 | 303 | 326 | 306 | 325 | 322 | 205 | 196 |
Light Goods Vehicles | 2,450 | 2,315 | 2,392 | 2,561 | 2,575 | 2,779 | 2,211 | 2,596 | 2,524 | 2,733 | 2,421 | 2,496 | 2,397 | 2,424 | 2,761 | 2,904 | 2,119 | 2,261 |
Two-axle Rigid HGVs | 210 | 298 | 286 | 192 | 183 | 184 | 280 | 217 | 256 | 247 | 203 | 202 | 179 | 178 | 188 | 183 | 184 | 177 |
Three-axle Rigid HGVs | 24 | 23 | 39 | 30 | 34 | 43 | 51 | 41 | 40 | 42 | 43 | 46 | 44 | 47 | 54 | 57 | 43 | 42 |
Four-axle Rigid HGVs | 18 | 31 | 33 | 34 | 54 | 36 | 34 | 50 | 43 | 43 | 51 | 57 | 57 | 64 | 72 | 70 | 34 | 34 |
Three-axle Articulated HGVs | 50 | 41 | 39 | 29 | 50 | 28 | 23 | 43 | 9 | 9 | 12 | 9 | 7 | 5 | 5 | 6 | 11 | 12 |
Five-axle Articulated HGVs | 73 | 69 | 64 | 51 | 44 | 64 | 45 | 44 | 49 | 43 | 31 | 31 | 29 | 27 | 26 | 26 | 23 | 25 |
Six-axle Articulated HGVs | 29 | 21 | 32 | 29 | 34 | 39 | 25 | 41 | 39 | 39 | 19 | 20 | 20 | 20 | 22 | 22 | 16 | 18 |
All HGVs | 404 | 483 | 493 | 365 | 399 | 394 | 458 | 436 | 436 | 423 | 359 | 365 | 334 | 341 | 368 | 364 | 312 | 308 |
All motor vehicles | 18,304 | 18,303 | 18,958 | 18,640 | 18,760 | 18,135 | 17,476 | 18,385 | 17,647 | 17,600 | 17,657 | 17,674 | 17,493 | 17,426 | 17,669 | 17,549 | 15,019 | 14,997 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 27 | 40 | 26 | 47 | 24 | 30 | 39 | 45 | 53 | 53 | 60 | 66 | 62 | 62 | 60 | 56 | 84 | 82 |
Motorcycles and Mopeds | 104 | 84 | 93 | 117 | 89 | 137 | 94 | 104 | 111 | 105 | 101 | 107 | 97 | 97 | 103 | 104 | 49 | 49 |
Cars | 10,555 | 10,975 | 10,718 | 10,788 | 9,946 | 11,265 | 10,684 | 10,073 | 10,084 | 9,923 | 9,721 | 9,672 | 9,631 | 9,576 | 9,477 | 9,303 | 8,141 | 8,042 |
Buses and Coaches | 465 | 549 | 418 | 325 | 307 | 276 | 342 | 272 | 302 | 295 | 307 | 307 | 330 | 310 | 330 | 327 | 191 | 183 |
Light Goods Vehicles | 1,678 | 1,859 | 1,777 | 1,748 | 1,692 | 1,974 | 1,677 | 1,601 | 1,872 | 2,027 | 1,616 | 1,666 | 1,600 | 1,618 | 1,843 | 1,938 | 1,420 | 1,515 |
Two-axle Rigid HGVs | 301 | 214 | 213 | 220 | 245 | 265 | 197 | 239 | 277 | 267 | 221 | 220 | 195 | 194 | 205 | 199 | 133 | 127 |
Three-axle Rigid HGVs | 24 | 26 | 37 | 21 | 30 | 42 | 46 | 37 | 30 | 31 | 29 | 31 | 30 | 32 | 36 | 38 | 26 | 25 |
Four-axle Rigid HGVs | 15 | 50 | 48 | 39 | 50 | 32 | 47 | 41 | 41 | 41 | 39 | 44 | 44 | 49 | 56 | 54 | 31 | 31 |
Three-axle Articulated HGVs | 53 | 32 | 30 | 32 | 32 | 45 | 29 | 15 | 19 | 18 | 15 | 12 | 9 | 6 | 7 | 8 | 10 | 12 |
Five-axle Articulated HGVs | 66 | 55 | 62 | 45 | 57 | 46 | 42 | 40 | 39 | 34 | 23 | 23 | 21 | 20 | 20 | 19 | 36 | 38 |
Six-axle Articulated HGVs | 37 | 29 | 37 | 24 | 35 | 41 | 38 | 50 | 26 | 26 | 30 | 32 | 32 | 32 | 36 | 36 | 18 | 20 |
All HGVs | 496 | 406 | 427 | 381 | 449 | 471 | 399 | 422 | 432 | 417 | 357 | 362 | 330 | 333 | 359 | 355 | 254 | 253 |
All motor vehicles | 13,298 | 13,873 | 13,433 | 13,359 | 12,483 | 14,123 | 13,196 | 12,472 | 12,801 | 12,767 | 12,102 | 12,114 | 11,987 | 11,935 | 12,111 | 12,027 | 10,055 | 10,042 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.