Yorkshire and The Humber
Leeds
A64
Class A Principal road in Urban area
SE330340
Leeds
16593
A64 between A64(M) and A63
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 110 | 105 | 92 | 223 | 116 | 107 | 132 | 119 | 148 | 252 | 182 | 187 | 177 | 122 | 118 | 211 | 197 | 204 |
Motorcycles and Mopeds | 673 | 697 | 397 | 532 | 434 | 407 | 433 | 315 | 434 | 342 | 443 | 311 | 281 | 278 | 296 | 292 | 286 | 296 |
Cars | 38,367 | 39,134 | 35,953 | 36,106 | 36,757 | 37,811 | 38,355 | 38,849 | 37,407 | 35,680 | 35,428 | 34,487 | 34,341 | 34,435 | 34,078 | 38,434 | 39,033 | 34,056 |
Buses and Coaches | 1,208 | 1,231 | 1,163 | 1,293 | 1,404 | 1,287 | 1,449 | 1,252 | 1,129 | 1,205 | 993 | 957 | 1,028 | 1,320 | 1,401 | 1,036 | 960 | 971 |
Light Goods Vehicles | 4,414 | 4,397 | 4,438 | 4,899 | 5,348 | 5,497 | 5,867 | 5,825 | 6,178 | 5,555 | 5,351 | 5,191 | 4,985 | 5,403 | 6,152 | 4,832 | 5,278 | 5,028 |
Two-axle Rigid HGVs | 618 | 606 | 511 | 482 | 432 | 446 | 393 | 428 | 461 | 447 | 373 | 354 | 313 | 254 | 268 | 532 | 540 | 297 |
Three-axle Rigid HGVs | 147 | 169 | 131 | 92 | 96 | 104 | 140 | 129 | 162 | 77 | 85 | 81 | 77 | 78 | 89 | 69 | 68 | 96 |
Four-axle Rigid HGVs | 110 | 110 | 108 | 84 | 133 | 117 | 124 | 160 | 242 | 90 | 110 | 62 | 62 | 61 | 68 | 53 | 59 | 75 |
Three-axle Articulated HGVs | 94 | 83 | 70 | 62 | 57 | 69 | 49 | 35 | 33 | 35 | 37 | 37 | 27 | 21 | 23 | 34 | 36 | 32 |
Five-axle Articulated HGVs | 156 | 134 | 157 | 132 | 104 | 131 | 99 | 103 | 96 | 82 | 46 | 58 | 54 | 37 | 36 | 38 | 34 | 50 |
Six-axle Articulated HGVs | 92 | 103 | 96 | 106 | 88 | 89 | 58 | 80 | 92 | 55 | 55 | 31 | 31 | 26 | 29 | 29 | 29 | 35 |
All HGVs | 1,217 | 1,205 | 1,073 | 958 | 910 | 956 | 863 | 935 | 1,086 | 786 | 706 | 623 | 564 | 477 | 514 | 755 | 766 | 584 |
All motor vehicles | 45,879 | 46,664 | 43,024 | 43,788 | 44,853 | 45,958 | 46,967 | 47,176 | 46,234 | 43,568 | 42,921 | 41,569 | 41,198 | 41,913 | 42,441 | 45,349 | 46,323 | 40,935 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 50 | 48 | 47 | 115 | 53 | 61 | 61 | 57 | 74 | 134 | 95 | 90 | 85 | 57 | 55 | 102 | 94 | 111 |
Motorcycles and Mopeds | 333 | 345 | 204 | 257 | 217 | 198 | 232 | 165 | 227 | 172 | 243 | 168 | 152 | 134 | 142 | 143 | 141 | 152 |
Cars | 19,474 | 19,863 | 18,113 | 17,787 | 19,378 | 19,408 | 19,429 | 19,357 | 19,267 | 18,125 | 17,703 | 17,098 | 17,026 | 17,394 | 17,213 | 19,531 | 19,085 | 16,673 |
Buses and Coaches | 585 | 596 | 567 | 661 | 699 | 678 | 708 | 621 | 595 | 621 | 495 | 458 | 492 | 640 | 679 | 544 | 546 | 461 |
Light Goods Vehicles | 2,614 | 2,604 | 2,337 | 2,552 | 2,825 | 2,821 | 2,916 | 3,020 | 3,031 | 2,769 | 2,805 | 2,641 | 2,536 | 2,673 | 3,044 | 2,373 | 2,550 | 2,557 |
Two-axle Rigid HGVs | 356 | 349 | 245 | 221 | 248 | 205 | 189 | 165 | 217 | 231 | 174 | 185 | 164 | 136 | 144 | 234 | 232 | 146 |
Three-axle Rigid HGVs | 75 | 86 | 65 | 47 | 45 | 53 | 67 | 50 | 73 | 36 | 43 | 43 | 41 | 32 | 37 | 31 | 28 | 45 |
Four-axle Rigid HGVs | 34 | 34 | 54 | 41 | 61 | 59 | 61 | 69 | 109 | 42 | 59 | 31 | 31 | 28 | 32 | 26 | 27 | 31 |
Three-axle Articulated HGVs | 66 | 58 | 41 | 38 | 25 | 47 | 21 | 12 | 16 | 14 | 26 | 20 | 15 | 13 | 14 | 20 | 17 | 10 |
Five-axle Articulated HGVs | 92 | 79 | 86 | 56 | 47 | 61 | 42 | 48 | 52 | 38 | 26 | 32 | 30 | 19 | 19 | 19 | 18 | 21 |
Six-axle Articulated HGVs | 42 | 47 | 48 | 56 | 44 | 42 | 27 | 25 | 39 | 25 | 15 | 18 | 18 | 17 | 19 | 12 | 13 | 22 |
All HGVs | 665 | 653 | 539 | 459 | 470 | 467 | 407 | 369 | 506 | 386 | 343 | 329 | 298 | 246 | 265 | 342 | 334 | 275 |
All motor vehicles | 23,671 | 24,061 | 21,760 | 21,716 | 23,589 | 23,572 | 23,692 | 23,532 | 23,626 | 22,073 | 21,589 | 20,694 | 20,503 | 21,087 | 21,344 | 22,933 | 22,656 | 20,119 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 60 | 57 | 45 | 108 | 63 | 46 | 71 | 62 | 74 | 118 | 87 | 97 | 92 | 65 | 63 | 109 | 101 | 93 |
Motorcycles and Mopeds | 340 | 352 | 193 | 275 | 217 | 209 | 201 | 150 | 207 | 170 | 200 | 143 | 129 | 145 | 154 | 149 | 147 | 144 |
Cars | 18,893 | 19,271 | 17,840 | 18,319 | 17,379 | 18,403 | 18,926 | 19,492 | 18,140 | 17,555 | 17,725 | 17,389 | 17,315 | 17,041 | 16,865 | 18,903 | 18,472 | 17,383 |
Buses and Coaches | 623 | 635 | 596 | 632 | 705 | 609 | 741 | 631 | 534 | 584 | 498 | 499 | 536 | 679 | 721 | 492 | 494 | 509 |
Light Goods Vehicles | 1,800 | 1,793 | 2,101 | 2,347 | 2,523 | 2,676 | 2,951 | 2,805 | 3,147 | 2,786 | 2,546 | 2,550 | 2,449 | 2,730 | 3,108 | 2,458 | 2,641 | 2,471 |
Two-axle Rigid HGVs | 262 | 257 | 266 | 261 | 184 | 241 | 204 | 263 | 244 | 216 | 199 | 169 | 149 | 118 | 124 | 299 | 296 | 151 |
Three-axle Rigid HGVs | 72 | 83 | 66 | 45 | 51 | 51 | 73 | 79 | 89 | 41 | 42 | 38 | 36 | 46 | 53 | 38 | 36 | 51 |
Four-axle Rigid HGVs | 76 | 76 | 54 | 43 | 72 | 58 | 63 | 91 | 133 | 48 | 51 | 31 | 31 | 32 | 36 | 27 | 28 | 44 |
Three-axle Articulated HGVs | 28 | 25 | 29 | 24 | 32 | 22 | 28 | 23 | 17 | 21 | 11 | 17 | 12 | 8 | 8 | 14 | 12 | 22 |
Five-axle Articulated HGVs | 64 | 55 | 71 | 76 | 57 | 70 | 57 | 55 | 44 | 44 | 20 | 26 | 24 | 18 | 18 | 18 | 17 | 29 |
Six-axle Articulated HGVs | 50 | 56 | 48 | 50 | 44 | 47 | 31 | 55 | 53 | 30 | 40 | 13 | 13 | 9 | 10 | 17 | 17 | 13 |
All HGVs | 552 | 552 | 534 | 499 | 440 | 489 | 456 | 566 | 580 | 400 | 363 | 294 | 266 | 231 | 249 | 413 | 406 | 309 |
All motor vehicles | 22,208 | 22,603 | 21,264 | 22,072 | 21,264 | 22,386 | 23,275 | 23,644 | 22,608 | 21,495 | 21,332 | 20,875 | 20,695 | 20,826 | 21,097 | 22,416 | 22,160 | 20,817 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.