Yorkshire and The Humber
Leeds
A61
Class A Principal road in Urban area
SE307336
Leeds
36620
A61 between A61 East Street/Crown Point Road and A64(M)
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 192 | 184 | 66 | 59 | 48 | 143 | 225 | 141 | 158 | 473 | 473 | 522 | 494 | 273 | 265 | 246 | 230 | 304 |
Motorcycles and Mopeds | 272 | 282 | 386 | 433 | 382 | 308 | 320 | 324 | 302 | 287 | 265 | 281 | 254 | 175 | 187 | 190 | 186 | 167 |
Cars | 31,052 | 31,673 | 33,671 | 33,199 | 33,266 | 32,194 | 32,291 | 30,773 | 30,188 | 30,290 | 29,654 | 29,506 | 29,381 | 29,289 | 28,985 | 28,453 | 28,897 | 27,260 |
Buses and Coaches | 1,854 | 1,889 | 1,730 | 1,544 | 1,436 | 1,726 | 1,699 | 1,634 | 1,649 | 2,564 | 2,695 | 2,692 | 2,893 | 2,436 | 2,586 | 2,564 | 2,376 | 1,420 |
Light Goods Vehicles | 3,652 | 3,638 | 3,742 | 4,079 | 4,042 | 3,974 | 4,038 | 4,405 | 4,612 | 3,791 | 3,810 | 3,929 | 3,773 | 3,493 | 3,978 | 4,184 | 4,570 | 3,347 |
Two-axle Rigid HGVs | 308 | 302 | 251 | 270 | 270 | 268 | 274 | 270 | 259 | 238 | 236 | 235 | 208 | 242 | 255 | 248 | 252 | 298 |
Three-axle Rigid HGVs | 46 | 53 | 43 | 49 | 51 | 85 | 85 | 83 | 90 | 66 | 63 | 68 | 65 | 53 | 61 | 64 | 64 | 75 |
Four-axle Rigid HGVs | 42 | 42 | 24 | 28 | 31 | 47 | 52 | 57 | 57 | 26 | 21 | 24 | 24 | 23 | 26 | 26 | 29 | 95 |
Three-axle Articulated HGVs | 50 | 44 | 39 | 37 | 35 | 48 | 43 | 37 | 32 | 30 | 33 | 25 | 18 | 13 | 13 | 16 | 17 | 10 |
Five-axle Articulated HGVs | 27 | 24 | 38 | 34 | 30 | 40 | 35 | 34 | 29 | 20 | 18 | 18 | 17 | 22 | 22 | 22 | 19 | 42 |
Six-axle Articulated HGVs | 15 | 17 | 16 | 18 | 19 | 32 | 34 | 36 | 34 | 17 | 15 | 15 | 15 | 21 | 24 | 24 | 24 | 27 |
All HGVs | 488 | 482 | 411 | 436 | 436 | 520 | 523 | 517 | 501 | 397 | 386 | 385 | 346 | 374 | 402 | 399 | 404 | 547 |
All motor vehicles | 37,318 | 37,964 | 39,940 | 39,691 | 39,562 | 38,722 | 38,871 | 37,653 | 37,252 | 37,329 | 36,810 | 36,793 | 36,647 | 35,768 | 36,137 | 35,790 | 36,432 | 32,740 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 74 | 71 | 29 | 26 | 21 | 62 | 98 | 61 | 69 | 190 | 190 | 210 | 199 | 92 | 89 | 83 | 77 | 137 |
Motorcycles and Mopeds | 105 | 109 | 98 | 110 | 97 | 96 | 100 | 101 | 94 | 94 | 87 | 92 | 83 | 67 | 71 | 72 | 71 | 56 |
Cars | 11,800 | 12,036 | 11,900 | 11,733 | 11,757 | 11,390 | 11,424 | 10,887 | 10,680 | 10,480 | 10,260 | 10,209 | 10,166 | 10,589 | 10,479 | 10,287 | 10,052 | 10,542 |
Buses and Coaches | 570 | 581 | 435 | 388 | 361 | 396 | 390 | 375 | 378 | 1,430 | 1,503 | 1,501 | 1,613 | 1,419 | 1,506 | 1,493 | 1,499 | 823 |
Light Goods Vehicles | 1,554 | 1,548 | 1,362 | 1,485 | 1,471 | 1,589 | 1,615 | 1,762 | 1,845 | 1,559 | 1,567 | 1,616 | 1,552 | 1,359 | 1,547 | 1,627 | 1,749 | 1,374 |
Two-axle Rigid HGVs | 156 | 153 | 117 | 126 | 126 | 99 | 101 | 99 | 95 | 86 | 85 | 85 | 75 | 129 | 136 | 133 | 131 | 117 |
Three-axle Rigid HGVs | 20 | 23 | 16 | 18 | 19 | 28 | 28 | 27 | 29 | 23 | 22 | 24 | 23 | 19 | 22 | 23 | 21 | 45 |
Four-axle Rigid HGVs | 21 | 21 | 14 | 16 | 18 | 18 | 20 | 22 | 22 | 6 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 55 |
Three-axle Articulated HGVs | 22 | 19 | 17 | 16 | 15 | 17 | 15 | 13 | 11 | 10 | 11 | 8 | 6 | 4 | 4 | 5 | 4 | 2 |
Five-axle Articulated HGVs | 17 | 15 | 18 | 16 | 14 | 25 | 22 | 21 | 18 | 10 | 9 | 9 | 8 | 11 | 10 | 10 | 9 | 22 |
Six-axle Articulated HGVs | 6 | 7 | 10 | 11 | 12 | 16 | 17 | 18 | 17 | 9 | 8 | 8 | 8 | 15 | 17 | 17 | 17 | 20 |
All HGVs | 242 | 238 | 192 | 203 | 204 | 203 | 203 | 200 | 192 | 144 | 140 | 140 | 126 | 184 | 197 | 195 | 191 | 262 |
All motor vehicles | 14,271 | 14,512 | 13,987 | 13,919 | 13,890 | 13,674 | 13,732 | 13,325 | 13,189 | 13,707 | 13,557 | 13,558 | 13,540 | 13,617 | 13,800 | 13,674 | 13,562 | 13,057 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 118 | 113 | 37 | 33 | 27 | 81 | 127 | 80 | 89 | 283 | 283 | 312 | 295 | 181 | 176 | 164 | 152 | 166 |
Motorcycles and Mopeds | 167 | 173 | 288 | 323 | 285 | 212 | 220 | 223 | 208 | 193 | 178 | 189 | 171 | 109 | 116 | 118 | 116 | 112 |
Cars | 19,252 | 19,637 | 21,771 | 21,466 | 21,509 | 20,804 | 20,867 | 19,886 | 19,508 | 19,810 | 19,394 | 19,297 | 19,215 | 18,700 | 18,506 | 18,166 | 17,752 | 16,718 |
Buses and Coaches | 1,284 | 1,308 | 1,295 | 1,156 | 1,075 | 1,330 | 1,309 | 1,259 | 1,271 | 1,134 | 1,192 | 1,191 | 1,280 | 1,017 | 1,080 | 1,071 | 1,075 | 597 |
Light Goods Vehicles | 2,098 | 2,090 | 2,380 | 2,594 | 2,571 | 2,385 | 2,423 | 2,643 | 2,767 | 2,232 | 2,243 | 2,313 | 2,221 | 2,135 | 2,430 | 2,557 | 2,747 | 1,972 |
Two-axle Rigid HGVs | 152 | 149 | 134 | 144 | 144 | 169 | 173 | 171 | 164 | 152 | 151 | 150 | 133 | 113 | 119 | 116 | 115 | 181 |
Three-axle Rigid HGVs | 26 | 30 | 27 | 31 | 32 | 57 | 57 | 56 | 61 | 43 | 41 | 44 | 42 | 34 | 39 | 41 | 38 | 29 |
Four-axle Rigid HGVs | 21 | 21 | 10 | 12 | 13 | 29 | 32 | 35 | 35 | 20 | 16 | 18 | 18 | 16 | 18 | 18 | 19 | 40 |
Three-axle Articulated HGVs | 28 | 25 | 22 | 21 | 20 | 31 | 28 | 24 | 21 | 20 | 22 | 17 | 12 | 9 | 9 | 12 | 10 | 8 |
Five-axle Articulated HGVs | 10 | 9 | 20 | 18 | 16 | 15 | 13 | 13 | 11 | 10 | 9 | 9 | 8 | 12 | 11 | 11 | 10 | 19 |
Six-axle Articulated HGVs | 9 | 10 | 6 | 7 | 7 | 16 | 17 | 18 | 17 | 8 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 |
All HGVs | 246 | 244 | 219 | 233 | 232 | 317 | 320 | 317 | 309 | 253 | 246 | 245 | 220 | 190 | 205 | 205 | 199 | 285 |
All motor vehicles | 23,047 | 23,452 | 25,953 | 25,772 | 25,672 | 25,048 | 25,139 | 24,328 | 24,063 | 23,622 | 23,253 | 23,235 | 23,107 | 22,151 | 22,337 | 22,116 | 21,889 | 19,683 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.