North West
Lancashire
M65
M or Class A Principal Motorway
SD852378
Nelson
89271
M65 between J12 and J13
Show graph for:
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 91 |
Cars | 44,746 |
Buses and Coaches | 165 |
Light Goods Vehicles | 7,815 |
Two-axle Rigid HGVs | 862 |
Three-axle Rigid HGVs | 192 |
Four-axle Rigid HGVs | 140 |
Three-axle Articulated HGVs | 152 |
Five-axle Articulated HGVs | 193 |
Six-axle Articulated HGVs | 507 |
All HGVs | 2,046 |
All motor vehicles | 54,863 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 46 |
Cars | 21,388 |
Buses and Coaches | 81 |
Light Goods Vehicles | 3,928 |
Two-axle Rigid HGVs | 395 |
Three-axle Rigid HGVs | 105 |
Four-axle Rigid HGVs | 75 |
Three-axle Articulated HGVs | 72 |
Five-axle Articulated HGVs | 104 |
Six-axle Articulated HGVs | 235 |
All HGVs | 986 |
All motor vehicles | 26,430 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 46 |
Cars | 23,358 |
Buses and Coaches | 83 |
Light Goods Vehicles | 3,887 |
Two-axle Rigid HGVs | 467 |
Three-axle Rigid HGVs | 87 |
Four-axle Rigid HGVs | 65 |
Three-axle Articulated HGVs | 80 |
Five-axle Articulated HGVs | 88 |
Six-axle Articulated HGVs | 272 |
All HGVs | 1,059 |
All motor vehicles | 28,433 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.