North West
Lancashire
M65
M or Class A Principal Motorway
SD852378
Nelson
7980
M65 between J12 and J13
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 114 | 115 | 130 | 147 | 130 | 132 | 124 | 128 | 135 | 142 | 133 | 130 | 119 | 79 | 78 | 76 | 74 |
Cars | 33,188 | 34,184 | 38,418 | 37,496 | 38,546 | 38,546 | 45,365 | 45,683 | 44,633 | 41,076 | 40,337 | 41,022 | 40,265 | 44,954 | 45,344 | 45,464 | 46,174 |
Buses and Coaches | 95 | 97 | 201 | 207 | 124 | 129 | 213 | 240 | 312 | 175 | 198 | 225 | 237 | 133 | 141 | 131 | 121 |
Light Goods Vehicles | 4,333 | 4,580 | 4,295 | 4,423 | 4,875 | 5,045 | 5,842 | 6,186 | 6,335 | 4,591 | 4,636 | 4,844 | 4,966 | 7,424 | 8,149 | 9,067 | 9,904 |
Two-axle Rigid HGVs | 1,708 | 1,744 | 1,703 | 1,647 | 1,776 | 1,774 | 1,607 | 1,563 | 1,509 | 1,414 | 1,458 | 1,394 | 1,326 | 765 | 748 | 771 | 782 |
Three-axle Rigid HGVs | 158 | 189 | 158 | 161 | 184 | 179 | 104 | 101 | 110 | 81 | 80 | 83 | 85 | 243 | 257 | 286 | 284 |
Four-axle Rigid HGVs | 170 | 177 | 138 | 146 | 171 | 181 | 165 | 177 | 180 | 185 | 157 | 169 | 181 | 124 | 129 | 133 | 151 |
Three-axle Articulated HGVs | 270 | 247 | 212 | 197 | 195 | 180 | 147 | 128 | 116 | 52 | 60 | 45 | 34 | 135 | 135 | 169 | 176 |
Five-axle Articulated HGVs | 414 | 369 | 472 | 407 | 377 | 341 | 267 | 259 | 236 | 440 | 409 | 396 | 385 | 168 | 155 | 157 | 139 |
Six-axle Articulated HGVs | 201 | 234 | 267 | 286 | 328 | 359 | 519 | 544 | 549 | 363 | 359 | 371 | 386 | 509 | 540 | 548 | 539 |
All HGVs | 2,921 | 2,960 | 2,950 | 2,844 | 3,031 | 3,014 | 2,809 | 2,772 | 2,700 | 2,535 | 2,523 | 2,458 | 2,398 | 1,944 | 1,963 | 2,063 | 2,069 |
All motor vehicles | 40,651 | 41,936 | 45,994 | 45,117 | 46,706 | 46,866 | 54,353 | 55,009 | 54,115 | 48,519 | 47,827 | 48,679 | 47,985 | 54,534 | 55,675 | 56,802 | 58,343 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Motorcycles and Mopeds | 77 | 78 | 62 | 70 | 62 | 63 | 81 | 76 | 74 | 68 | 34 | 33 | 32 | 31 | |||
Cars | 16,294 | 16,783 | 19,433 | 18,967 | 19,498 | 19,498 | 20,083 | 19,722 | 20,057 | 19,687 | 22,170 | 22,362 | 22,422 | 22,471 | |||
Buses and Coaches | 42 | 43 | 97 | 100 | 60 | 62 | 79 | 89 | 101 | 106 | 70 | 74 | 69 | 70 | |||
Light Goods Vehicles | 1,647 | 1,741 | 2,113 | 2,176 | 2,398 | 2,482 | 1,942 | 1,961 | 2,049 | 2,101 | 3,239 | 3,555 | 3,956 | 4,231 | |||
Two-axle Rigid HGVs | 773 | 789 | 861 | 833 | 898 | 897 | 706 | 728 | 696 | 662 | 365 | 356 | 367 | 385 | |||
Three-axle Rigid HGVs | 81 | 97 | 92 | 94 | 107 | 104 | 21 | 21 | 22 | 23 | 126 | 133 | 148 | 146 | |||
Four-axle Rigid HGVs | 72 | 75 | 75 | 79 | 93 | 98 | 107 | 91 | 98 | 105 | 75 | 79 | 81 | 90 | |||
Three-axle Articulated HGVs | 154 | 141 | 113 | 105 | 104 | 96 | 25 | 29 | 22 | 17 | 74 | 74 | 92 | 78 | |||
Five-axle Articulated HGVs | 232 | 207 | 277 | 239 | 221 | 200 | 268 | 249 | 241 | 234 | 88 | 81 | 82 | 78 | |||
Six-axle Articulated HGVs | 103 | 120 | 127 | 136 | 156 | 171 | 159 | 157 | 162 | 169 | 254 | 270 | 274 | 289 | |||
All HGVs | 1,415 | 1,429 | 1,545 | 1,486 | 1,579 | 1,566 | 1,286 | 1,275 | 1,241 | 1,209 | 983 | 993 | 1,045 | 1,066 | |||
All motor vehicles | 19,475 | 20,074 | 23,250 | 22,799 | 23,597 | 23,671 | 23,471 | 23,123 | 23,522 | 23,171 | 26,495 | 27,017 | 27,523 | 27,870 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Motorcycles and Mopeds | 37 | 37 | 68 | 77 | 68 | 69 | 61 | 57 | 56 | 51 | 45 | 45 | 44 | 42 | |||
Cars | 16,894 | 17,401 | 18,985 | 18,529 | 19,048 | 19,048 | 20,993 | 20,615 | 20,965 | 20,578 | 22,784 | 22,981 | 23,043 | 23,094 | |||
Buses and Coaches | 53 | 54 | 104 | 107 | 64 | 67 | 96 | 109 | 124 | 130 | 63 | 67 | 62 | 64 | |||
Light Goods Vehicles | 2,686 | 2,839 | 2,182 | 2,247 | 2,477 | 2,563 | 2,649 | 2,675 | 2,795 | 2,865 | 4,185 | 4,594 | 5,112 | 5,468 | |||
Two-axle Rigid HGVs | 935 | 955 | 842 | 814 | 878 | 877 | 708 | 730 | 698 | 664 | 401 | 392 | 404 | 424 | |||
Three-axle Rigid HGVs | 77 | 92 | 66 | 67 | 77 | 75 | 60 | 59 | 61 | 63 | 117 | 124 | 138 | 135 | |||
Four-axle Rigid HGVs | 98 | 102 | 63 | 67 | 78 | 83 | 78 | 66 | 71 | 76 | 49 | 51 | 52 | 58 | |||
Three-axle Articulated HGVs | 116 | 106 | 99 | 92 | 91 | 84 | 27 | 31 | 23 | 18 | 61 | 61 | 77 | 65 | |||
Five-axle Articulated HGVs | 182 | 162 | 195 | 168 | 156 | 141 | 172 | 160 | 155 | 151 | 80 | 73 | 74 | 70 | |||
Six-axle Articulated HGVs | 98 | 114 | 140 | 150 | 172 | 188 | 204 | 202 | 209 | 218 | 254 | 270 | 274 | 289 | |||
All HGVs | 1,506 | 1,531 | 1,405 | 1,358 | 1,452 | 1,448 | 1,249 | 1,248 | 1,217 | 1,188 | 962 | 970 | 1,018 | 1,041 | |||
All motor vehicles | 21,176 | 21,862 | 22,744 | 22,318 | 23,109 | 23,195 | 25,048 | 24,704 | 25,157 | 24,814 | 28,039 | 28,657 | 29,278 | 29,708 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | ||||||||||||||
Motorcycles and Mopeds | 49 | 50 | 53 | ||||||||||||||
Cars | 22,787 | 22,947 | 22,419 | ||||||||||||||
Buses and Coaches | 108 | 122 | 158 | ||||||||||||||
Light Goods Vehicles | 2,488 | 2,635 | 2,698 | ||||||||||||||
Two-axle Rigid HGVs | 619 | 602 | 581 | ||||||||||||||
Three-axle Rigid HGVs | 44 | 43 | 47 | ||||||||||||||
Four-axle Rigid HGVs | 99 | 106 | 108 | ||||||||||||||
Three-axle Articulated HGVs | 44 | 38 | 35 | ||||||||||||||
Five-axle Articulated HGVs | 103 | 100 | 91 | ||||||||||||||
Six-axle Articulated HGVs | 316 | 331 | 334 | ||||||||||||||
All HGVs | 1,225 | 1,220 | 1,196 | ||||||||||||||
All motor vehicles | 26,657 | 26,974 | 26,524 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | ||||||||||||||
Motorcycles and Mopeds | 75 | 78 | 82 | ||||||||||||||
Cars | 22,578 | 22,736 | 22,214 | ||||||||||||||
Buses and Coaches | 105 | 118 | 154 | ||||||||||||||
Light Goods Vehicles | 3,354 | 3,551 | 3,637 | ||||||||||||||
Two-axle Rigid HGVs | 988 | 961 | 928 | ||||||||||||||
Three-axle Rigid HGVs | 60 | 58 | 63 | ||||||||||||||
Four-axle Rigid HGVs | 66 | 71 | 72 | ||||||||||||||
Three-axle Articulated HGVs | 103 | 90 | 81 | ||||||||||||||
Five-axle Articulated HGVs | 164 | 159 | 145 | ||||||||||||||
Six-axle Articulated HGVs | 203 | 213 | 215 | ||||||||||||||
All HGVs | 1,584 | 1,552 | 1,504 | ||||||||||||||
All motor vehicles | 27,696 | 28,035 | 27,591 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.