North West
Lancashire
Tosside, Slaidburn
B6478
Class B Road
SD763555
Tosside
944152
B6478, Tosside, Slaidburn
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | 4 | 35 | 10 | 9 | 20 | 26 | 19 | 15 | |
Motorcycles and Mopeds | 15 | 4 | 26 | 27 | 3 | 6 | 26 | 20 | 8 | |
Cars | 223 | 165 | 245 | 196 | 224 | 215 | 231 | 222 | 240 | |
Buses and Coaches | 8 | 6 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | |
Light Goods Vehicles | 40 | 82 | 78 | 67 | 93 | 64 | 71 | 85 | 72 | |
Two-axle Rigid HGVs | 8 | 12 | 8 | 10 | 12 | 8 | 6 | 7 | 17 | |
Three-axle Rigid HGVs | 0 | 9 | 6 | 2 | 7 | 2 | 1 | 2 | 0 | |
Four-axle Rigid HGVs | 25 | 9 | 2 | 4 | 3 | 0 | 4 | 7 | 1 | |
Three-axle Articulated HGVs | 2 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | |
Five-axle Articulated HGVs | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | |
All HGVs | 35 | 32 | 18 | 17 | 32 | 13 | 15 | 18 | 21 | |
All motor vehicles | 321 | 289 | 367 | 313 | 359 | 298 | 342 | 344 | 342 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.