North West
Lancashire
A6
Class A Principal Road
SD476634
Lancaster
89073
A6 between A589 and Green Lane
Show graph for:
2017 | |
---|---|
Pedal Cycles | 159 |
Motorcycles and Mopeds | 101 |
Cars | 8,524 |
Buses and Coaches | 103 |
Light Goods Vehicles | 1,382 |
Two-axle Rigid HGVs | 75 |
Three-axle Rigid HGVs | 19 |
Four-axle Rigid HGVs | 5 |
Three-axle Articulated HGVs | 2 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 5 |
All HGVs | 107 |
All motor vehicles | 10,217 |
2017 | |
---|---|
Pedal Cycles | 75 |
Motorcycles and Mopeds | 44 |
Cars | 4,029 |
Buses and Coaches | 56 |
Light Goods Vehicles | 628 |
Two-axle Rigid HGVs | 40 |
Three-axle Rigid HGVs | 10 |
Four-axle Rigid HGVs | 3 |
Three-axle Articulated HGVs | 2 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 2 |
All HGVs | 57 |
All motor vehicles | 4,814 |
2017 | |
---|---|
Pedal Cycles | 83 |
Motorcycles and Mopeds | 57 |
Cars | 4,495 |
Buses and Coaches | 47 |
Light Goods Vehicles | 754 |
Two-axle Rigid HGVs | 35 |
Three-axle Rigid HGVs | 10 |
Four-axle Rigid HGVs | 2 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 3 |
All HGVs | 49 |
All motor vehicles | 5,402 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.