North West
Lancashire
A589
Class A Principal road in Urban area
SD465626
Lancaster
60040
A589 between A683 and A589 Greyhound Bridge Rd
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 134 | 213 | 221 | 138 | 78 | 66 | 82 | 51 | 78 | 78 | 60 | 67 | 63 | 63 | 61 | 106 | 98 |
Motorcycles and Mopeds | 382 | 367 | 371 | 499 | 509 | 514 | 373 | 376 | 163 | 153 | 237 | 252 | 227 | 227 | 242 | 295 | 288 |
Cars | 24,832 | 25,337 | 25,286 | 21,141 | 24,617 | 24,002 | 23,415 | 22,315 | 23,210 | 22,839 | 21,980 | 21,870 | 21,777 | 21,654 | 21,429 | 20,120 | 20,434 |
Buses and Coaches | 450 | 626 | 640 | 555 | 376 | 370 | 322 | 310 | 142 | 139 | 250 | 250 | 269 | 253 | 268 | 249 | 230 |
Light Goods Vehicles | 2,695 | 2,924 | 2,930 | 2,333 | 3,061 | 3,141 | 3,184 | 3,473 | 3,456 | 3,743 | 3,539 | 3,649 | 3,504 | 3,544 | 4,036 | 3,286 | 3,589 |
Two-axle Rigid HGVs | 889 | 887 | 854 | 944 | 918 | 883 | 831 | 821 | 1,163 | 1,120 | 552 | 550 | 486 | 485 | 513 | 449 | 455 |
Three-axle Rigid HGVs | 156 | 136 | 142 | 149 | 152 | 143 | 134 | 132 | 40 | 42 | 105 | 113 | 108 | 116 | 133 | 93 | 93 |
Four-axle Rigid HGVs | 119 | 89 | 93 | 82 | 68 | 70 | 81 | 88 | 16 | 16 | 91 | 102 | 102 | 114 | 129 | 93 | 105 |
Three-axle Articulated HGVs | 120 | 156 | 142 | 116 | 140 | 124 | 79 | 67 | 27 | 26 | 60 | 46 | 33 | 24 | 26 | 61 | 63 |
Five-axle Articulated HGVs | 323 | 449 | 391 | 447 | 399 | 347 | 417 | 394 | 18 | 16 | 261 | 257 | 238 | 223 | 218 | 297 | 263 |
Six-axle Articulated HGVs | 303 | 339 | 372 | 239 | 261 | 275 | 465 | 474 | 51 | 51 | 369 | 389 | 386 | 387 | 437 | 426 | 419 |
All HGVs | 1,910 | 2,056 | 1,994 | 1,977 | 1,938 | 1,842 | 2,007 | 1,976 | 1,315 | 1,271 | 1,438 | 1,457 | 1,354 | 1,350 | 1,455 | 1,419 | 1,399 |
All motor vehicles | 30,269 | 31,310 | 31,221 | 26,505 | 30,501 | 29,869 | 29,301 | 28,450 | 28,286 | 28,145 | 27,444 | 27,478 | 27,131 | 27,028 | 27,431 | 25,368 | 25,940 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 84 | 102 | 106 | 71 | 39 | 33 | 59 | 37 | 54 | 54 | 44 | 49 | 46 | 46 | 44 | 76 | 70 |
Motorcycles and Mopeds | 209 | 182 | 184 | 228 | 291 | 294 | 193 | 194 | 82 | 77 | 110 | 117 | 106 | 106 | 112 | 126 | 125 |
Cars | 11,358 | 11,399 | 11,376 | 9,618 | 10,942 | 10,669 | 10,098 | 9,624 | 13,342 | 13,129 | 10,392 | 10,340 | 10,296 | 10,238 | 10,132 | 7,944 | 7,762 |
Buses and Coaches | 242 | 317 | 324 | 270 | 163 | 161 | 134 | 129 | 75 | 73 | 105 | 105 | 113 | 106 | 113 | 118 | 118 |
Light Goods Vehicles | 1,259 | 1,395 | 1,398 | 1,035 | 1,368 | 1,404 | 1,411 | 1,539 | 1,581 | 1,712 | 1,708 | 1,761 | 1,691 | 1,710 | 1,948 | 1,439 | 1,546 |
Two-axle Rigid HGVs | 441 | 419 | 403 | 459 | 452 | 435 | 395 | 390 | 594 | 572 | 248 | 247 | 218 | 218 | 230 | 205 | 203 |
Three-axle Rigid HGVs | 80 | 67 | 70 | 67 | 70 | 66 | 66 | 65 | 22 | 23 | 50 | 54 | 51 | 55 | 63 | 43 | 40 |
Four-axle Rigid HGVs | 49 | 47 | 49 | 39 | 33 | 34 | 44 | 48 | 10 | 10 | 43 | 48 | 48 | 54 | 61 | 38 | 40 |
Three-axle Articulated HGVs | 59 | 104 | 95 | 61 | 70 | 62 | 44 | 37 | 19 | 18 | 29 | 22 | 16 | 12 | 12 | 36 | 29 |
Five-axle Articulated HGVs | 167 | 232 | 202 | 217 | 187 | 163 | 219 | 207 | 11 | 10 | 132 | 130 | 121 | 113 | 110 | 145 | 133 |
Six-axle Articulated HGVs | 138 | 166 | 182 | 114 | 123 | 130 | 208 | 212 | 22 | 22 | 164 | 173 | 172 | 172 | 194 | 206 | 211 |
All HGVs | 934 | 1,035 | 1,001 | 957 | 935 | 890 | 976 | 959 | 678 | 655 | 666 | 674 | 626 | 624 | 671 | 673 | 655 |
All motor vehicles | 14,002 | 14,328 | 14,283 | 12,108 | 13,699 | 13,418 | 12,812 | 12,445 | 15,758 | 15,646 | 12,981 | 12,997 | 12,832 | 12,784 | 12,976 | 10,300 | 10,207 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 50 | 111 | 115 | 67 | 39 | 33 | 23 | 14 | 24 | 24 | 16 | 18 | 17 | 17 | 16 | 30 | 28 |
Motorcycles and Mopeds | 173 | 185 | 187 | 271 | 218 | 220 | 180 | 182 | 81 | 76 | 127 | 135 | 122 | 122 | 130 | 169 | 166 |
Cars | 13,474 | 13,938 | 13,910 | 11,523 | 13,675 | 13,333 | 13,317 | 12,691 | 9,868 | 9,710 | 11,588 | 11,530 | 11,481 | 11,416 | 11,298 | 12,176 | 11,898 |
Buses and Coaches | 208 | 309 | 316 | 285 | 213 | 209 | 188 | 181 | 67 | 66 | 145 | 145 | 156 | 147 | 156 | 131 | 131 |
Light Goods Vehicles | 1,436 | 1,529 | 1,532 | 1,298 | 1,693 | 1,737 | 1,773 | 1,934 | 1,875 | 2,031 | 1,831 | 1,888 | 1,813 | 1,834 | 2,088 | 1,847 | 1,984 |
Two-axle Rigid HGVs | 448 | 468 | 451 | 485 | 466 | 448 | 436 | 431 | 569 | 548 | 304 | 303 | 268 | 267 | 282 | 244 | 242 |
Three-axle Rigid HGVs | 76 | 69 | 72 | 82 | 82 | 77 | 68 | 67 | 18 | 19 | 55 | 59 | 56 | 60 | 69 | 51 | 47 |
Four-axle Rigid HGVs | 70 | 42 | 44 | 43 | 35 | 36 | 37 | 40 | 6 | 6 | 48 | 54 | 54 | 61 | 68 | 55 | 57 |
Three-axle Articulated HGVs | 61 | 52 | 47 | 55 | 70 | 62 | 35 | 30 | 8 | 8 | 31 | 24 | 17 | 13 | 14 | 26 | 21 |
Five-axle Articulated HGVs | 156 | 217 | 189 | 230 | 212 | 184 | 198 | 187 | 7 | 6 | 129 | 127 | 118 | 110 | 108 | 151 | 139 |
Six-axle Articulated HGVs | 165 | 173 | 190 | 125 | 138 | 145 | 257 | 262 | 29 | 29 | 205 | 216 | 214 | 215 | 243 | 220 | 225 |
All HGVs | 976 | 1,021 | 993 | 1,020 | 1,003 | 952 | 1,031 | 1,017 | 637 | 616 | 772 | 783 | 728 | 726 | 784 | 746 | 731 |
All motor vehicles | 16,267 | 16,982 | 16,938 | 14,397 | 16,802 | 16,451 | 16,489 | 16,005 | 12,528 | 12,499 | 14,463 | 14,481 | 14,300 | 14,244 | 14,455 | 15,069 | 14,911 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.