North West
Lancashire
Compley Avenue
Class C or Unclassified Road
SD344389
Poulton-le-Fylde
944385
U, Compley Avenue
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 19 | 14 | 20 | 18 | 29 | 22 | 17 | 49 |
Motorcycles and Mopeds | 9 | 9 | 10 | 0 | 2 | 6 | 1 | 2 |
Cars | 1,200 | 1,192 | 1,081 | 1,214 | 1,078 | 1,101 | 1,109 | 1,050 |
Buses and Coaches | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
Light Goods Vehicles | 135 | 135 | 150 | 105 | 138 | 133 | 128 | 133 |
Two-axle Rigid HGVs | 6 | 5 | 4 | 3 | 7 | 6 | 1 | 3 |
Three-axle Rigid HGVs | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 6 | 5 | 6 | 6 | 9 | 6 | 1 | 3 |
All motor vehicles | 1,350 | 1,341 | 1,247 | 1,327 | 1,226 | 1,246 | 1,243 | 1,187 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.