North West
Lancashire
Carr Lane
Class C or Unclassified Road
SD402292
944211
C, Carr Lane
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 6 | 10 | 4 | 24 | 42 | 39 | 24 | 43 |
Motorcycles and Mopeds | 3 | 0 | 1 | 4 | 7 | 6 | 3 | 2 |
Cars | 154 | 240 | 207 | 288 | 389 | 397 | 398 | 354 |
Buses and Coaches | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Light Goods Vehicles | 74 | 51 | 29 | 46 | 71 | 64 | 69 | 68 |
Two-axle Rigid HGVs | 7 | 9 | 10 | 9 | 1 | 9 | 4 | 3 |
Three-axle Rigid HGVs | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Four-axle Rigid HGVs | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Three-axle Articulated HGVs | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 4 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 8 | 12 | 10 | 10 | 3 | 14 | 21 | 7 |
All motor vehicles | 239 | 303 | 249 | 348 | 469 | 481 | 493 | 432 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.