London
Lambeth
Pendennis Road
Class C or Unclassified Road
TQ303719
London
942751
U, Pendennis Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 108 | 97 | 84 | 126 | 115 | 125 | 231 | 124 |
Motorcycles and Mopeds | 49 | 113 | 96 | 33 | 47 | 56 | 77 | 50 |
Cars | 2,068 | 2,313 | 2,125 | 2,322 | 2,409 | 2,248 | 2,283 | 2,105 |
Buses and Coaches | 6 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
Light Goods Vehicles | 197 | 205 | 164 | 135 | 249 | 248 | 314 | 299 |
Two-axle Rigid HGVs | 14 | 17 | 27 | 15 | 28 | 12 | 8 | 6 |
Three-axle Rigid HGVs | 1 | 0 | 3 | 2 | 6 | 4 | 5 | 4 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Three-axle Articulated HGVs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 16 | 17 | 30 | 17 | 36 | 17 | 13 | 13 |
All motor vehicles | 2,336 | 2,648 | 2,415 | 2,507 | 2,745 | 2,569 | 2,690 | 2,467 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.