London
Lambeth
A202
Class A Principal road in Urban area
TQ310776
Lambeth
26777
A202 between Durham St and Camberwell Rd
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 803 | 915 | 678 | 1,036 | 1,097 | 1,417 | 1,839 | 1,818 | 1,867 | 1,850 | 2,290 | 2,251 | 2,313 | 2,204 | 2,371 | 2,398 | 2,895 | 2,828 |
Motorcycles and Mopeds | 1,086 | 1,208 | 1,202 | 1,631 | 1,714 | 1,709 | 1,860 | 1,904 | 1,937 | 1,883 | 1,726 | 1,697 | 1,615 | 1,486 | 1,524 | 1,517 | 1,070 | 1,109 |
Cars | 27,642 | 27,006 | 16,487 | 16,824 | 15,124 | 14,822 | 15,393 | 15,208 | 14,889 | 14,487 | 16,804 | 16,569 | 16,027 | 15,921 | 16,157 | 16,398 | 15,343 | 15,338 |
Buses and Coaches | 916 | 912 | 713 | 725 | 789 | 766 | 837 | 824 | 837 | 857 | 1,010 | 1,023 | 1,078 | 1,139 | 1,108 | 1,136 | 1,156 | 1,110 |
Light Goods Vehicles | 3,843 | 3,928 | 3,006 | 3,691 | 3,861 | 3,880 | 4,113 | 4,208 | 4,204 | 4,073 | 4,582 | 4,504 | 4,359 | 4,394 | 4,477 | 4,394 | 4,680 | 4,641 |
Two-axle Rigid HGVs | 825 | 822 | 400 | 582 | 659 | 677 | 644 | 589 | 596 | 596 | 680 | 668 | 703 | 723 | 636 | 605 | 413 | 406 |
Three-axle Rigid HGVs | 67 | 79 | 54 | 69 | 83 | 83 | 77 | 70 | 80 | 87 | 54 | 57 | 65 | 72 | 68 | 70 | 87 | 92 |
Four-axle Rigid HGVs | 75 | 77 | 36 | 100 | 124 | 134 | 135 | 136 | 146 | 152 | 54 | 60 | 71 | 82 | 78 | 74 | 113 | 97 |
Three-axle Articulated HGVs | 45 | 41 | 43 | 12 | 12 | 10 | 10 | 8 | 8 | 8 | 41 | 32 | 25 | 20 | 19 | 25 | 22 | 20 |
Five-axle Articulated HGVs | 75 | 67 | 29 | 36 | 32 | 26 | 26 | 24 | 22 | 20 | 21 | 21 | 21 | 22 | 18 | 20 | 55 | 54 |
Six-axle Articulated HGVs | 38 | 44 | 21 | 28 | 31 | 31 | 35 | 35 | 38 | 38 | 26 | 27 | 29 | 32 | 31 | 34 | 32 | 31 |
All HGVs | 1,125 | 1,130 | 583 | 827 | 941 | 961 | 927 | 862 | 890 | 901 | 876 | 865 | 913 | 951 | 850 | 829 | 722 | 701 |
All motor vehicles | 34,612 | 34,184 | 21,991 | 23,698 | 22,429 | 22,138 | 23,130 | 23,006 | 22,757 | 22,201 | 24,998 | 24,658 | 23,992 | 23,891 | 24,116 | 24,274 | 22,971 | 22,900 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 350 | 399 | 267 | 355 | 375 | 485 | 629 | 622 | 639 | 633 | 935 | 919 | 944 | 900 | 968 | 979 | 1,080 | 1,263 |
Motorcycles and Mopeds | 472 | 525 | 502 | 637 | 670 | 668 | 727 | 744 | 757 | 736 | 728 | 716 | 681 | 627 | 643 | 640 | 531 | 503 |
Cars | 11,833 | 11,561 | 6,610 | 7,659 | 6,885 | 6,747 | 7,007 | 6,923 | 6,778 | 6,595 | 7,094 | 6,995 | 6,766 | 6,721 | 6,821 | 6,923 | 6,971 | 7,045 |
Buses and Coaches | 446 | 444 | 331 | 336 | 366 | 355 | 388 | 382 | 388 | 397 | 485 | 491 | 517 | 547 | 532 | 545 | 539 | 511 |
Light Goods Vehicles | 1,758 | 1,797 | 1,228 | 1,772 | 1,854 | 1,863 | 1,975 | 2,021 | 2,019 | 1,956 | 1,988 | 1,954 | 1,891 | 1,906 | 1,942 | 1,906 | 1,879 | 2,232 |
Two-axle Rigid HGVs | 327 | 326 | 190 | 283 | 320 | 329 | 313 | 286 | 290 | 290 | 271 | 266 | 280 | 288 | 253 | 241 | 206 | 214 |
Three-axle Rigid HGVs | 28 | 33 | 29 | 37 | 44 | 44 | 41 | 37 | 42 | 46 | 22 | 23 | 26 | 29 | 28 | 28 | 42 | 47 |
Four-axle Rigid HGVs | 33 | 34 | 17 | 55 | 69 | 74 | 75 | 75 | 81 | 84 | 21 | 23 | 27 | 32 | 30 | 28 | 49 | 45 |
Three-axle Articulated HGVs | 19 | 17 | 21 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 17 | 13 | 10 | 8 | 8 | 10 | 16 | 9 |
Five-axle Articulated HGVs | 27 | 24 | 16 | 18 | 16 | 13 | 13 | 12 | 11 | 10 | 12 | 12 | 12 | 12 | 10 | 11 | 44 | 27 |
Six-axle Articulated HGVs | 18 | 21 | 12 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 8 | 8 | 8 | 10 | 9 | 10 | 27 | 16 |
All HGVs | 452 | 455 | 285 | 407 | 464 | 474 | 457 | 424 | 439 | 445 | 351 | 345 | 364 | 379 | 338 | 330 | 385 | 358 |
All motor vehicles | 14,961 | 14,782 | 8,956 | 10,811 | 10,239 | 10,107 | 10,554 | 10,494 | 10,381 | 10,129 | 10,646 | 10,501 | 10,220 | 10,180 | 10,276 | 10,344 | 10,304 | 10,648 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 453 | 516 | 411 | 681 | 722 | 932 | 1,210 | 1,196 | 1,228 | 1,217 | 1,355 | 1,332 | 1,369 | 1,304 | 1,403 | 1,419 | 1,338 | 1,565 |
Motorcycles and Mopeds | 614 | 683 | 700 | 994 | 1,044 | 1,041 | 1,133 | 1,160 | 1,180 | 1,147 | 998 | 981 | 933 | 859 | 881 | 877 | 641 | 607 |
Cars | 15,809 | 15,445 | 9,877 | 9,165 | 8,239 | 8,075 | 8,386 | 8,285 | 8,111 | 7,892 | 9,710 | 9,574 | 9,261 | 9,199 | 9,336 | 9,475 | 8,207 | 8,294 |
Buses and Coaches | 470 | 468 | 382 | 389 | 423 | 411 | 449 | 442 | 449 | 460 | 525 | 532 | 561 | 592 | 576 | 591 | 632 | 599 |
Light Goods Vehicles | 2,085 | 2,131 | 1,778 | 1,919 | 2,007 | 2,017 | 2,138 | 2,187 | 2,185 | 2,117 | 2,594 | 2,550 | 2,468 | 2,488 | 2,535 | 2,487 | 2,028 | 2,409 |
Two-axle Rigid HGVs | 498 | 496 | 210 | 299 | 339 | 348 | 331 | 303 | 306 | 306 | 409 | 402 | 423 | 435 | 383 | 364 | 184 | 192 |
Three-axle Rigid HGVs | 39 | 46 | 25 | 32 | 39 | 39 | 36 | 33 | 38 | 41 | 32 | 34 | 39 | 43 | 41 | 42 | 40 | 45 |
Four-axle Rigid HGVs | 42 | 43 | 19 | 45 | 55 | 60 | 60 | 61 | 65 | 68 | 33 | 37 | 44 | 51 | 48 | 46 | 57 | 52 |
Three-axle Articulated HGVs | 26 | 24 | 22 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 24 | 19 | 15 | 12 | 11 | 15 | 20 | 11 |
Five-axle Articulated HGVs | 48 | 43 | 13 | 18 | 16 | 13 | 13 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 9 | 46 | 28 |
Six-axle Articulated HGVs | 20 | 23 | 9 | 20 | 22 | 22 | 25 | 25 | 27 | 27 | 18 | 19 | 20 | 23 | 22 | 24 | 26 | 15 |
All HGVs | 673 | 675 | 298 | 420 | 477 | 487 | 470 | 438 | 451 | 456 | 525 | 520 | 549 | 572 | 512 | 499 | 373 | 343 |
All motor vehicles | 19,651 | 19,402 | 13,035 | 12,887 | 12,190 | 12,031 | 12,576 | 12,512 | 12,376 | 12,072 | 14,352 | 14,157 | 13,772 | 13,711 | 13,840 | 13,930 | 11,882 | 12,252 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.