North West
Knowsley
Wilson Road
Class C or Unclassified Road
SJ453902
Huyton-with-Roby
931950
U, Wilson Road
Show graph for:
2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|
Pedal Cycles | 28 | 37 | 69 | 51 |
Motorcycles and Mopeds | 19 | 35 | 54 | 31 |
Cars | 4,664 | 4,667 | 4,844 | 4,855 |
Buses and Coaches | 115 | 163 | 83 | 89 |
Light Goods Vehicles | 1,464 | 1,536 | 1,484 | 1,568 |
Two-axle Rigid HGVs | 175 | 188 | 254 | 166 |
Three-axle Rigid HGVs | 44 | 29 | 43 | 40 |
Four-axle Rigid HGVs | 47 | 24 | 37 | 24 |
Three-axle Articulated HGVs | 4 | 8 | 6 | 1 |
Five-axle Articulated HGVs | 21 | 17 | 19 | 14 |
Six-axle Articulated HGVs | 19 | 16 | 17 | 7 |
All HGVs | 310 | 282 | 376 | 252 |
All motor vehicles | 6,572 | 6,683 | 6,841 | 6,795 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.